Chicago Bulls vs Houston Rockets
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 13/01/2026 22:11:31 | 0x8268โฆA0a1 | Houston Rockets -6.5 | $42.53 | 3.4783 | -42.53 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 22:11:31 | 0xC88Fโฆ3754 | Chicago Bulls +6.5 | $105.41 | 1.4035 | 42.53 | ๐งพ๐ ๐ |
| 13/01/2026 22:05:11 | 0x8268โฆA0a1 | Over 226.5 | $314.03 | 1.8957 | 281.28 | ๐งพ๐ ๐ |
| 13/01/2026 22:05:11 | 0xDFd1โฆc530 | Under 226.5 | $281.29 | 2.1164 | -281.29 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:57:58 | 0x5B34โฆeb42 | Chicago Bulls | $0.81 | 4.908 | -0.81 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:57:58 | 0x4a09โฆ7c7E | Houston Rockets | $3.17 | 1.2559 | 0.81 | ๐งพ๐ ๐ |
| 13/01/2026 21:37:10 | 0x8268โฆA0a1 | Houston Rockets -7.5 | $17.18 | 2.1505 | -17.18 | ๐งพ๐ ๐ |
| 13/01/2026 21:37:10 | 0x4a09โฆ7c7E | Chicago Bulls +7.5 | $19.77 | 1.8692 | 17.18 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:34:04 | 0x8268โฆA0a1 | Houston Rockets -6.5 | $19.93 | 1.8824 | -19.93 | ๐งพ๐ ๐ |
| 13/01/2026 21:34:04 | 0x4a09โฆ7c7E | Chicago Bulls +6.5 | $17.59 | 2.1333 | 19.93 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:28:50 | 0x5B34โฆeb42 | Chicago Bulls +7.5 | $0 | 1.8957 | 0 | ๐งพ๐ ๐ |
| 13/01/2026 21:28:50 | 0x4a09โฆ7c7E | Houston Rockets -7.5 | $0 | 2.1164 | 0 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:28:48 | 0x8268โฆA0a1 | Chicago Bulls +4.5 | $14.58 | 2.5316 | ๐โ | |
| 13/01/2026 21:28:48 | 0x4a09โฆ7c7E | Houston Rockets -7.5 | $17.2 | 2.1164 | -17.2 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:28:48 | 0x4a09โฆ7c7E | Houston Rockets -8.5 | $16.39 | 2.2599 | -16.39 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 21:28:48 | 0x4a09โฆ7c7E | Houston Rockets -4.5 | $22.33 | 1.6529 | ๐โ๐ฐ | |
| 13/01/2026 21:28:48 | 0x8268โฆA0a1 | Chicago Bulls +7.5 | $19.2 | 1.8957 | 17.2 | ๐งพ๐ ๐ |
| 13/01/2026 21:28:48 | 0x8268โฆA0a1 | Chicago Bulls +8.5 | $20.65 | 1.7937 | 16.39 | ๐งพ๐ ๐ |
| 13/01/2026 21:26:35 | 0x4a09โฆ7c7E | Chicago Bulls +8.5 | $18.87 | 1.6495 | 12.26 | ๐งพ๐ ๐ |
| 13/01/2026 21:26:35 | 0x8268โฆA0a1 | Houston Rockets -8.5 | $12.26 | 2.5397 | -12.26 | ๐งพ๐๐ฐ ๐ |
| 13/01/2026 19:59:08 | 0x97ECโฆ5EE1 | Houston Rockets -12 | $41.83 | 1.9324 | -41.83 | ๐งพ ๐ |
| 13/01/2026 19:59:08 | 0x68E1โฆBd35 | Chicago Bulls +12 | $39 | 2.0725 | 41.83 | ๐งพ๐ฐ ๐ |
| 13/01/2026 19:58:55 | 0x68E1โฆBd35 | Chicago Bulls +12 | $713 | 2.0725 | 764.69 | ๐งพ๐ฐ ๐ |
| 13/01/2026 19:58:55 | 0x97ECโฆ5EE1 | Houston Rockets -12 | $764.72 | 1.9324 | -764.72 | ๐งพ ๐ |
| 13/01/2026 19:57:49 | 0x47d3โฆ0879 | Chicago Bulls | $3 | 5.6738 | -3 | ๐งพ ๐ |
Last updated on 17/01/2026 00:09:56 - Query = 988.04 ms