Martin Landaluce vs Chun Hsin Tseng
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 12/01/2026 16:16:09 | 0xa242โฆA6e1 | Over 22.0 | $3 | 1.99 | -3 | ๐งพ ๐ |
| 12/01/2026 16:16:09 | 0x68E1โฆBd35 | Under 22.0 | $2.97 | 2.0101 | 3 | ๐งพ๐ฐ ๐ |
| 12/01/2026 14:00:48 | 0x68E1โฆBd35 | Martin Landaluce -4 | $9.3 | 2.4242 | 13.25 | ๐งพ๐ฐ ๐ |
| 12/01/2026 14:00:48 | 0x68E1โฆBd35 | Martin Landaluce -4 | $5.7 | 2.4242 | 8.12 | ๐งพ๐ฐ ๐ |
| 12/01/2026 14:00:48 | 0x97ECโฆ5EE1 | Chun Hsin Tseng +4 | $8.11 | 1.7021 | -8.11 | ๐งพ ๐ |
| 12/01/2026 14:00:48 | 0x97ECโฆ5EE1 | Chun Hsin Tseng +4 | $13.25 | 1.7021 | -13.25 | ๐งพ ๐ |
| 12/01/2026 12:47:51 | 0x10D8โฆDb68 | Chun Hsin Tseng +3.5 | $43.23 | 2.0408 | -43.23 | ๐งพ ๐ |
| 12/01/2026 12:47:51 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $44.99 | 1.9608 | 43.23 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:33 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $8.71 | 2.0408 | -8.71 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:33 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $10.94 | 1.9512 | 10.41 | ๐งพ ๐ |
| 12/01/2026 12:44:33 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $9.06 | 1.9608 | 8.7 | ๐งพ ๐ |
| 12/01/2026 12:44:33 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $10.4 | 2.0513 | -10.4 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:25 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $14.29 | 2.0408 | -14.29 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:25 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $4.97 | 2.0305 | -4.97 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:25 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $5.12 | 1.9704 | 4.97 | ๐งพ ๐ |
| 12/01/2026 12:44:25 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $14.88 | 1.9608 | 14.3 | ๐งพ ๐ |
| 12/01/2026 12:44:16 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $18.58 | 1.9704 | 18.03 | ๐งพ ๐ |
| 12/01/2026 12:44:16 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $18.03 | 2.0305 | -18.03 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:16 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $1.42 | 1.9802 | 1.39 | ๐งพ ๐ |
| 12/01/2026 12:44:16 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $1.4 | 2.0202 | -1.4 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:06 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $19.6 | 2.0202 | -19.6 | ๐งพ๐ฐ ๐ |
| 12/01/2026 12:44:06 | 0x761Bโฆ48F9 | Martin Landaluce -3.5 | $20 | 1.9802 | 19.6 | ๐งพ ๐ |
| 12/01/2026 12:33:29 | 0x97ECโฆ5EE1 | Martin Landaluce -3.5 | $24.24 | 1.99 | 24 | ๐งพ ๐ |
| 12/01/2026 12:33:29 | 0x68E1โฆBd35 | Chun Hsin Tseng +3.5 | $24 | 2.0101 | -24 | ๐งพ๐ฐ ๐ |
| 12/01/2026 11:35:17 | 0x8268โฆA0a1 | Martin Landaluce | $17.3 | 1.5779 | 10 | ๐งพ ๐ |
Last updated on 18/01/2026 02:54:49 - Query = 647.2 ms