Toronto Raptors vs Milwaukee Bucks
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 22/02/2026 17:23:45 | 0x8268โฆA0a1 | Milwaukee Bucks +17.5 | $49.5 | 2.0202 | -49.5 | ๐งพ๐ ๐ |
| 22/02/2026 17:23:45 | 0xDFd1โฆc530 | Toronto Raptors -17.5 | $50.5 | 1.9802 | 49.5 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:20:59 | 0xa761โฆ2453 | Toronto Raptors -1 | $196.37 | 1.0782 | 15.36 | ๐งพ๐ ๐ |
| 22/02/2026 17:20:59 | 0x8268โฆA0a1 | Milwaukee Bucks +1 | $15.35 | 13.7931 | -15.35 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:20:46 | 0x8268โฆA0a1 | Milwaukee Bucks +1.5 | $19.87 | 10.6667 | -19.87 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:20:46 | 0xa761โฆ2453 | Toronto Raptors -1.5 | $192.07 | 1.1034 | 19.86 | ๐งพ๐ ๐ |
| 22/02/2026 17:20:33 | 0x8268โฆA0a1 | Milwaukee Bucks +0.5 | $9.75 | 14.2857 | -9.75 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:20:33 | 0xa761โฆ2453 | Toronto Raptors -0.5 | $129.56 | 1.0753 | 9.76 | ๐งพ๐ ๐ |
| 22/02/2026 17:20:10 | 0x8268โฆA0a1 | Milwaukee Bucks -0.5 | $9.91 | 14.0351 | -9.91 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:20:10 | 0xa761โฆ2453 | Toronto Raptors +0.5 | $129.23 | 1.0767 | 9.91 | ๐งพ๐ ๐ |
| 22/02/2026 17:19:30 | 0xa761โฆ2453 | Toronto Raptors -3.5 | $80.2 | 1.1713 | 13.74 | ๐งพ๐ ๐ |
| 22/02/2026 17:19:30 | 0x8268โฆA0a1 | Milwaukee Bucks +3.5 | $13.74 | 6.8376 | -13.74 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:19:20 | 0x8268โฆA0a1 | Milwaukee Bucks +4 | $20.49 | 6.4516 | -20.49 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:19:20 | 0xa761โฆ2453 | Toronto Raptors -4 | $111.69 | 1.1834 | 20.48 | ๐งพ๐ ๐ |
| 22/02/2026 17:19:08 | 0x8268โฆA0a1 | Milwaukee Bucks +4.5 | $38.24 | 5.5172 | -38.24 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:19:08 | 0xa761โฆ2453 | Toronto Raptors -4.5 | $172.73 | 1.2214 | 38.24 | ๐งพ๐ ๐ |
| 22/02/2026 17:19:07 | 0x8268โฆA0a1 | Milwaukee Bucks +3.5 | $8.57 | 6.8376 | -8.57 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:19:07 | 0x47d3โฆ0879 | Toronto Raptors -3.5 | $50 | 1.1713 | 8.56 | ๐งพ๐ ๐ |
| 22/02/2026 17:19:01 | 0x8268โฆA0a1 | Milwaukee Bucks +3.5 | $8.57 | 6.8376 | -8.57 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:19:01 | 0x47d3โฆ0879 | Toronto Raptors -3.5 | $50 | 1.1713 | 8.56 | ๐งพ๐ ๐ |
| 22/02/2026 17:18:56 | 0xa761โฆ2453 | Toronto Raptors -5 | $171.96 | 1.2327 | 40.02 | ๐งพ๐ ๐ |
| 22/02/2026 17:18:56 | 0x8268โฆA0a1 | Milwaukee Bucks +5 | $40.01 | 5.298 | -40.01 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:17:48 | 0x4a09โฆ7c7E | Toronto Raptors -9.5 | $1.24 | 1.6032 | 0.75 | ๐งพ๐ ๐ |
| 22/02/2026 17:17:48 | 0x8268โฆA0a1 | Milwaukee Bucks +9.5 | $0.75 | 2.6578 | -0.75 | ๐งพ๐๐ฐ ๐ |
| 22/02/2026 17:17:46 | 0xFD3aโฆ0b17 | Toronto Raptors -0.5 | $67.46 | 1.0753 | 5.08 | ๐งพ๐ ๐ |
Last updated on 03/03/2026 03:03:11 - Query = 4823.59 ms