BTCUSDT below $72.0k (Oct26/24) vs BTCUSDT above $72.0k (Oct26/24)

Filters
Showing 62 trades with a total value of $1,039.90
bettimebettorbetamountoddprofit
26/10/2024 05:56:370xe877โ€ฆ2155BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:56:370x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:56:250x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:56:250x25E4โ€ฆ9C17BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:56:130x5915โ€ฆ2684BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:56:130x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:56:020x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:56:020x48fEโ€ฆ76f5BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:55:510x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:55:510x8618โ€ฆ8152BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:55:150x5151โ€ฆ1195BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:55:150x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:54:590x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:54:590x390bโ€ฆa697BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:54:390x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:54:390x9FC7โ€ฆ1666BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:54:210xE3EFโ€ฆA73cBTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:54:210x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:54:080xaBEcโ€ฆ153cBTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:54:080x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:53:490x88b1โ€ฆF11BBTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:53:490x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:53:330xF281โ€ฆCAC1BTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
26/10/2024 05:53:330x5022โ€ฆ56F0BTCUSDT below $72.0k (Oct26/24)$13.332.520 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/10/2024 05:53:060x3b13โ€ฆ51eEBTCUSDT above $72.0k (Oct26/24)$201.6667-20 ๐Ÿงพ ๐Ÿ“
Last updated on 24/01/2025 00:47:18 - Query = 2559.74 ms