DOGEUSDT below $0.14 (May26/24) vs DOGEUSDT above $0.14 (May26/24)

Filters
Showing 6 trades with a total value of $400.03
bettimebettorbetamountoddprofit
26/05/2024 07:34:420xD6e5โ€ฆ663ADOGEUSDT above $0.14 (May26/24)$33.33499.99 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/05/2024 07:34:420x09a1โ€ฆA8fEDOGEUSDT below $0.14 (May26/24)$1001.3333-100 ๐Ÿงพ ๐Ÿ“
26/05/2024 07:33:580xD6e5โ€ฆ663ADOGEUSDT above $0.14 (May26/24)$33.344100.02 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/05/2024 07:33:580xE289โ€ฆ1AdBDOGEUSDT below $0.14 (May26/24)$100.011.3333-100.01 ๐Ÿงพ ๐Ÿ“
26/05/2024 07:33:020xD6e5โ€ฆ663ADOGEUSDT above $0.14 (May26/24)$33.344100.02 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
26/05/2024 07:33:020x38bBโ€ฆA9eBDOGEUSDT below $0.14 (May26/24)$100.011.3333-100.01 ๐Ÿงพ ๐Ÿ“
Last updated on 24/01/2025 00:37:00 - Query = 1970.56 ms