SOLUSDT below $120 (Oct10/24) vs SOLUSDT above $120 (Oct10/24)

Filters
Showing 32 trades with a total value of $434.74
bettimebettorbetamountoddprofit
10/10/2024 06:40:220xB136โ€ฆ3e15SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:40:220x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:39:540xD99Cโ€ฆ20B0SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:39:540x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:39:260x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:39:260x72E0โ€ฆb4bASOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:38:570x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:38:570x747fโ€ฆf947SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:38:350x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:38:350x3D66โ€ฆ5860SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:38:060x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:38:060xEc71โ€ฆB176SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:37:200x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:37:200x82D9โ€ฆ7850SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:36:530x1Ba6โ€ฆE303SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 06:36:530x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:36:160x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 06:36:160xCD29โ€ฆa21bSOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 05:24:010x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 05:24:010xc859โ€ฆ37CCSOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 05:23:230x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 05:23:230xc13Fโ€ฆ1567SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 05:22:290x98Dbโ€ฆ8941SOLUSDT below $120 (Oct10/24)$151.8265-15 ๐Ÿงพ ๐Ÿ“
10/10/2024 05:22:290x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/10/2024 05:21:480x15d7โ€ฆ0F36SOLUSDT above $120 (Oct10/24)$12.42.209915 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
Last updated on 24/01/2025 00:49:18 - Query = 1381.38 ms