Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 17/01/2026 14:34:03 | Daily Parlays | Parlays | Juventus, Olympique Marseille, Villarreal | PARLAY_WIN | $18.38 | 6.8966 | -18.38 | ๐งพ ๐ |
| 17/01/2026 14:33:06 | Daily Parlays | Parlays | Juventus, Olympique Marseille | PARLAY_WIN | $1368.27 | 2.4615 | -1368.27 | ๐งพ ๐ |
| 17/01/2026 14:33:06 | Daily Parlays | Parlays | Juventus, Olympique Marseille | PARLAY_WIN | $123.37 | 2.5806 | -123.37 | ๐งพ ๐ |
| 17/01/2026 14:33:06 | Daily Parlays | Parlays | Juventus, Olympique Marseille | PARLAY_WIN | $131.36 | 2.4845 | -131.36 | ๐งพ ๐ |
| 17/01/2026 12:17:06 | Daily Parlays | Parlays | Arsenal, FC Bayern Munich | PARLAY_WIN | $777.84 | 2.8269 | -777.84 | ๐งพ ๐ |
| 17/01/2026 12:17:06 | Daily Parlays | Parlays | Arsenal, FC Bayern Munich | PARLAY_WIN | $625.99 | 2.5806 | -625.99 | ๐งพ ๐ |
| 17/01/2026 12:17:06 | Daily Parlays | Parlays | Arsenal, FC Bayern Munich | PARLAY_WIN | $49 | 2.8369 | -49 | ๐งพ ๐ |
| 17/01/2026 12:17:06 | Daily Parlays | Parlays | Arsenal, FC Bayern Munich | PARLAY_WIN | $49 | 2.8369 | -49 | ๐งพ ๐ |
| 17/01/2026 12:11:21 | Soccer | Ligue 1 | Auxerre vs Lens | Lens | $833 | 1.9704 | 808.34 | ๐งพ๐ ๐ |
| 17/01/2026 10:55:17 | Soccer | English Premier League | Crystal Palace vs Sunderland | Not tie | $1491 | 1.5656 | 843.31 | ๐งพ๐ ๐ |
| 17/01/2026 10:54:46 | Soccer | English Premier League | West Ham United vs Tottenham Hotspur | Not West Ham United | $1563 | 2.139 | -1563 | ๐งพ๐ ๐ |
| 17/01/2026 10:54:25 | Soccer | English Premier League | West Ham United vs Tottenham Hotspur | Not West Ham United | $9 | 2.139 | -9 | ๐งพ๐ ๐ |
| 17/01/2026 10:54:10 | Soccer | English Premier League | West Ham United vs Tottenham Hotspur | Not West Ham United | $9 | 2.139 | -9 | ๐งพ๐ ๐ |
| 17/01/2026 07:25:11 | Soccer | English Premier League | Manchester City vs Manchester United | Manchester City | $1046.88 | 2.3256 | -1046.88 | ๐งพ ๐ |
| 17/01/2026 07:07:19 | Daily Parlays | Parlays | Manchester City, Real Madrid, Liverpool, Newcastle United | PARLAY_WIN | $425.39 | 5.7971 | -425.39 | ๐งพ ๐ |
| 17/01/2026 07:05:23 | Daily Parlays | Parlays | Manchester City, Over 3.5 | PARLAY_WIN | $649.58 | 3.8095 | -649.58 | ๐งพ ๐ |
| 17/01/2026 07:05:23 | Daily Parlays | Parlays | Manchester City, Over 3.5 | PARLAY_WIN | $925.42 | 3.8095 | -925.42 | ๐งพ ๐ |
| 16/01/2026 09:47:24 | Daily Parlays | Parlays | AS Monaco FC, Paris Saint Germain, Atalanta | PARLAY_WIN | $472.44 | 3.6866 | -472.44 | ๐งพ ๐ |
| 16/01/2026 09:47:24 | Daily Parlays | Parlays | AS Monaco FC, Paris Saint Germain, Atalanta | PARLAY_WIN | $27.56 | 3.7209 | -27.56 | ๐งพ ๐ |
| 16/01/2026 09:45:20 | Daily Parlays | Parlays | Eintracht Frankfurt, Atalanta | PARLAY_WIN | $500 | 4.0404 | -500 | ๐งพ ๐ |
| 16/01/2026 09:42:10 | Daily Parlays | Parlays | Over 2.5, AS Monaco FC, Paris Saint Germain | PARLAY_WIN | $411.82 | 4.4944 | -411.82 | ๐งพ ๐ |
| 16/01/2026 09:42:10 | Daily Parlays | Parlays | Over 2.5, AS Monaco FC, Paris Saint Germain | PARLAY_WIN | $95.18 | 4.5198 | -95.18 | ๐งพ ๐ |
| 16/01/2026 04:17:11 | Tennis | ATP - Adelaide | Ugo Humbert vs Alejandro Davidovich Fokina | Alejandro Davidovich Fokina | $297.81 | 4.0609 | -297.81 | ๐งพ๐ ๐ |
| 16/01/2026 04:17:11 | Tennis | ATP - Adelaide | Ugo Humbert vs Alejandro Davidovich Fokina | Alejandro Davidovich Fokina | $3.18 | 4.1451 | -3.18 | ๐งพ๐ ๐ |
| 16/01/2026 04:15:47 | Tennis | ATP - Adelaide | Ugo Humbert vs Alejandro Davidovich Fokina | Alejandro Davidovich Fokina | $3.22 | 4.1026 | -3.22 | ๐งพ๐ ๐ |
Last updated on 03/03/2026 11:23:19 - Query = 4734.45 ms