Crystal Palace vs Sunderland
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 17/01/2026 10:55:17 | 0x8627โฆBc9D | Not tie | $1491 | 1.5656 | 843.31 | ๐งพ๐ ๐ |
| 17/01/2026 10:55:17 | 0x8268โฆA0a1 | Tie | $843.25 | 2.7682 | -843.25 | ๐งพ๐๐ฐ ๐ |
| 17/01/2026 10:33:55 | 0x4a09โฆ7c7E | Under 2.5 | $25 | 4.6512 | -25 | ๐งพ๐ ๐ |
| 17/01/2026 10:33:55 | 0x8268โฆA0a1 | Over 2.5 | $91.28 | 1.2739 | 25 | ๐งพ๐๐ฐ ๐ |
| 17/01/2026 10:13:12 | 0x8190โฆ7ef9 | Under 3.0 | $5 | 1.1713 | 0 | ๐งพ๐ ๐ |
| 17/01/2026 10:13:12 | 0x8268โฆA0a1 | Over 3.0 | $0.86 | 6.8376 | 0 | ๐งพ๐๐ฐ ๐ |
| 17/01/2026 09:58:30 | 0x97ECโฆ5EE1 | Not Sunderland | $1097.76 | 1.6736 | -1097.76 | ๐งพ ๐ |
| 17/01/2026 09:58:30 | 0x5bC0โฆ9b1C | Sunderland | $739.5 | 2.4845 | 1097.79 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:58:16 | 0x5bC0โฆ9b1C | Sunderland | $1171.5 | 2.4845 | 1739.09 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:58:16 | 0x97ECโฆ5EE1 | Not Sunderland | $1739.07 | 1.6736 | -1739.07 | ๐งพ ๐ |
| 17/01/2026 09:58:16 | 0x5bC0โฆ9b1C | Sunderland | $0.01 | 2.4768 | 0.01 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:58:16 | 0x97ECโฆ5EE1 | Not Sunderland | $0.01 | 1.6771 | -0.01 | ๐งพ ๐ |
| 17/01/2026 09:58:14 | 0x5bC0โฆ9b1C | Sunderland | $726.31 | 2.4768 | 1072.61 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:58:14 | 0x8268โฆA0a1 | Not Sunderland | $144.71 | 1.6771 | -144.71 | ๐งพ ๐ |
| 17/01/2026 09:58:14 | 0x8268โฆA0a1 | Not Sunderland | $1072.6 | 1.6771 | -1072.6 | ๐งพ ๐ |
| 17/01/2026 09:58:14 | 0x5bC0โฆ9b1C | Sunderland | $97.99 | 2.4768 | 144.71 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:58:12 | 0x8268โฆA0a1 | Not Sunderland | $272.75 | 1.6771 | -272.75 | ๐งพ ๐ |
| 17/01/2026 09:58:12 | 0x5bC0โฆ9b1C | Sunderland | $184.69 | 2.4768 | 272.75 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:55:10 | 0x8268โฆA0a1 | Not Sunderland | $232.51 | 1.6736 | -232.51 | ๐งพ ๐ |
| 17/01/2026 09:55:10 | 0x5bC0โฆ9b1C | Sunderland | $156.63 | 2.4845 | 232.52 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:55:06 | 0x8268โฆA0a1 | Not Sunderland | $2604.31 | 1.6736 | -2604.31 | ๐งพ ๐ |
| 17/01/2026 09:55:06 | 0x5bC0โฆ9b1C | Sunderland | $1754.37 | 2.4845 | 2604.36 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:54:58 | 0x8268โฆA0a1 | Not Sunderland | $1450.2 | 1.6771 | -1450.2 | ๐งพ ๐ |
| 17/01/2026 09:54:58 | 0x5bC0โฆ9b1C | Sunderland | $982 | 2.4768 | 1450.22 | ๐งพ๐ฐ ๐ |
| 17/01/2026 09:54:49 | 0x5bC0โฆ9b1C | Sunderland | $982 | 2.4845 | 1457.78 | ๐งพ๐ฐ ๐ |
Last updated on 03/03/2026 12:53:13 - Query = 5016.38 ms