Arthur Fils vs Carlos Alcaraz
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 21/02/2026 13:14:15 | 0xC88Fโฆ3754 | Under 20.5 | $2.53 | 2.122 | 2.84 | ๐งพ๐ ๐ |
| 21/02/2026 13:14:15 | 0x68E1โฆBd35 | Over 20.5 | $2.84 | 1.8913 | -2.84 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 13:13:37 | 0xC88Fโฆ3754 | Under 20.5 | $1.18 | 2.1448 | 1.35 | ๐งพ๐ ๐ |
| 21/02/2026 13:13:37 | 0x68E1โฆBd35 | Over 20.5 | $1.35 | 1.8735 | -1.35 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 13:12:39 | 0x68E1โฆBd35 | Over 20.5 | $268.17 | 1.8648 | -268.17 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 13:12:39 | 0xC88Fโฆ3754 | Under 20.5 | $231.91 | 2.1563 | 268.16 | ๐งพ๐ ๐ |
| 21/02/2026 13:12:22 | 0x68E1โฆBd35 | Over 20.5 | $34.69 | 1.8648 | -34.69 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 13:12:22 | 0x248Dโฆ4945 | Under 20.5 | $30 | 2.1563 | 34.69 | ๐งพ๐ ๐ |
| 21/02/2026 12:58:38 | 0x68E1โฆBd35 | Arthur Fils +4.5 | $209.7 | 2 | -209.7 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:58:38 | 0x97ECโฆ5EE1 | Carlos Alcaraz -4.5 | $209.7 | 2 | 209.7 | ๐งพ ๐ |
| 21/02/2026 12:57:46 | 0x11e0โฆA06a | Arthur Fils +4.5 | $1.09 | 1.9185 | -1.09 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:57:46 | 0xC88Fโฆ3754 | Carlos Alcaraz -4.5 | $1 | 2.0888 | 1.09 | ๐งพ ๐ |
| 21/02/2026 12:57:29 | 0xbcdaโฆ487A | Carlos Alcaraz -4.5 | $550 | 2.0888 | 598.84 | ๐งพ ๐ |
| 21/02/2026 12:57:29 | 0x11e0โฆA06a | Arthur Fils +4.5 | $598.83 | 1.9185 | -598.83 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:56:01 | 0x11e0โฆA06a | Over 21.0 | $758.81 | 1.9093 | -758.81 | ๐งพ ๐ |
| 21/02/2026 12:56:01 | 0x68E1โฆBd35 | Under 21.0 | $689.99 | 2.0997 | 758.78 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:37:31 | 0x60E7โฆFc35 | Carlos Alcaraz | $269.56 | 1.1561 | 42.08 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:37:31 | 0x97ECโฆ5EE1 | Arthur Fils | $42.07 | 7.4074 | -42.07 | ๐งพ ๐ |
| 21/02/2026 12:10:57 | 0xFD3aโฆ0b17 | Carlos Alcaraz | $546.49 | 1.1445 | 78.97 | ๐งพ ๐ |
| 21/02/2026 12:10:57 | 0x5B34โฆeb42 | Arthur Fils | $78.96 | 7.9208 | -78.96 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:01:39 | 0xCf35โฆ693b | Arthur Fils | $14.47 | 7.5472 | -14.47 | ๐งพ ๐ |
| 21/02/2026 12:01:39 | 0xE4DDโฆ85E7 | Carlos Alcaraz | $94.74 | 1.1527 | 14.47 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:00:57 | 0x60E7โฆFc35 | Carlos Alcaraz | $269.53 | 1.1511 | 40.73 | ๐งพ๐ฐ ๐ |
| 21/02/2026 12:00:57 | 0xCf35โฆ693b | Arthur Fils | $40.72 | 7.619 | -40.72 | ๐งพ ๐ |
| 21/02/2026 11:12:30 | 0x68E1โฆBd35 | Over 21.5 | $27.15 | 2.0725 | -27.15 | ๐งพ๐ฐ ๐ |
Last updated on 03/03/2026 09:32:17 - Query = 3270.15 ms