Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
29/06/2025 10:59:48 | Baseball | MLB | St. Louis Cardinals vs Cleveland Guardians | St. Louis Cardinals | $1184.82 | 2.0305 | 1220.96 | ๐งพ๐ฐ ๐ |
29/06/2025 10:58:39 | Baseball | MLB | Los Angeles Dodgers vs Kansas City Royals | Kansas City Royals | $489.84 | 2.0942 | -489.84 | ๐งพ๐ฐ ๐ |
29/06/2025 10:52:47 | Baseball | MLB | Athletics vs New York Yankees | New York Yankees | $497.42 | 1.5267 | 261.99 | ๐งพ๐ฐ ๐ |
29/06/2025 09:42:29 | Baseball | MLB | Athletics vs New York Yankees | New York Yankees | $110.12 | 1.5267 | 58 | ๐งพ๐ฐ ๐ |
29/06/2025 06:47:07 | Baseball | MLB | Toronto Blue Jays vs Boston Red Sox | Toronto Blue Jays | $1105 | 1.9048 | 999.8 | ๐งพ๐ฐ ๐ |
28/06/2025 14:56:16 | Baseball | MLB | St. Louis Cardinals vs Cleveland Guardians | St. Louis Cardinals | $1078.36 | 2.1739 | 1265.89 | ๐งพ๐ฐ ๐ |
28/06/2025 10:34:56 | Baseball | MLB | Minnesota Twins vs Detroit Tigers | Detroit Tigers | $792.17 | 1.8265 | 654.73 | ๐งพ๐ฐ ๐ |
27/06/2025 19:06:47 | Baseball | MLB | Colorado Rockies vs Milwaukee Brewers | Colorado Rockies +1.5 | $5.15 | 1.9704 | -5.15 | ๐งพ๐ฐ ๐ |
27/06/2025 18:58:31 | Baseball | MLB | Miami Marlins vs Arizona Diamondbacks | Over 8.5 | $217.29 | 2.1505 | 249.99 | ๐งพ๐ฐ ๐ |
27/06/2025 18:57:28 | Baseball | MLB | San Diego Padres vs Cincinnati Reds | San Diego Padres | $62.65 | 1.8779 | -62.65 | ๐งพ๐ฐ ๐ |
27/06/2025 18:54:32 | Baseball | MLB | Minnesota Twins vs Detroit Tigers | Detroit Tigers | $1222.22 | 1.8182 | -1222.22 | ๐งพ๐ฐ ๐ |
27/06/2025 17:31:46 | Baseball | MLB | Athletics vs New York Yankees | Over 8.5 | $173.93 | 1.99 | -173.93 | ๐งพ๐ฐ ๐ |
27/06/2025 16:18:03 | Baseball | MLB | Miami Marlins vs Arizona Diamondbacks | Over 8.5 | $26.36 | 2.1164 | 29.43 | ๐งพ๐ฐ ๐ |
27/06/2025 14:27:09 | Baseball | MLB | New York Mets vs Pittsburgh Pirates | New York Mets | $13.87 | 1.8182 | -13.87 | ๐งพ๐ฐ ๐ |
27/06/2025 14:23:30 | Baseball | MLB | Philadelphia Phillies vs Atlanta Braves | Atlanta Braves -1.5 | $44.1 | 2.2472 | -44.1 | ๐งพ๐ฐ ๐ |
27/06/2025 14:04:01 | Baseball | MLB | Philadelphia Phillies vs Atlanta Braves | Philadelphia Phillies | $540 | 2.6667 | 900.02 | ๐งพ๐ฐ ๐ |
27/06/2025 13:55:49 | Baseball | MLB | Minnesota Twins vs Detroit Tigers | Minnesota Twins | $312.9 | 2.1505 | 359.99 | ๐งพ๐ฐ ๐ |
27/06/2025 13:53:49 | Baseball | MLB | Minnesota Twins vs Detroit Tigers | Minnesota Twins | $112.99 | 2.1505 | 129.99 | ๐งพ๐ฐ ๐ |
27/06/2025 11:28:01 | Baseball | MLB | Philadelphia Phillies vs Atlanta Braves | Philadelphia Phillies | $1115.75 | 2.6667 | 1859.62 | ๐งพ๐ฐ ๐ |
26/06/2025 12:02:57 | Baseball | MLB | Athletics vs Detroit Tigers | Detroit Tigers | $983.05 | 1.7241 | 711.83 | ๐งพ๐ฐ ๐ |
26/06/2025 09:27:01 | Baseball | MLB | Athletics vs Detroit Tigers | Detroit Tigers | $135.29 | 1.7391 | 99.99 | ๐งพ๐ฐ ๐ |
26/06/2025 09:25:59 | Baseball | MLB | Athletics vs Detroit Tigers | Detroit Tigers | $35.99 | 1.7391 | 26.6 | ๐งพ๐ฐ ๐ |
26/06/2025 08:50:49 | Baseball | MLB | Toronto Blue Jays vs Cleveland Guardians | Cleveland Guardians | $27.08 | 1.9231 | -27.08 | ๐งพ๐ฐ ๐ |
26/06/2025 08:49:33 | Baseball | MLB | Toronto Blue Jays vs Cleveland Guardians | Cleveland Guardians | $135.42 | 1.9231 | -135.42 | ๐งพ๐ฐ ๐ |
25/06/2025 14:54:13 | Baseball | MLB | Philadelphia Phillies vs Houston Astros | Philadelphia Phillies | $8.24 | 1.7021 | -8.24 | ๐งพ๐ฐ ๐ |
Last updated on 19/07/2025 01:14:03 - Query = 612.42 ms