Philadelphia Phillies vs Los Angeles Dodgers
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
09/10/2025 21:10:20 | 0xFD3aโฆ0b17 | Philadelphia Phillies | $174.69 | 2.2039 | -174.69 | ๐งพ๐ ๐ |
09/10/2025 21:10:20 | 0x8268โฆA0a1 | Los Angeles Dodgers | $210.3 | 1.8307 | 174.7 | ๐งพ๐๐ฐ ๐ |
09/10/2025 19:08:48 | 0xB185โฆa5DA | Under 5.5 | $132.08 | 1.636 | 84 | ๐งพ๐๐ฐ ๐ |
09/10/2025 19:08:48 | 0xd891โฆ557e | Over 5.5 | $84 | 2.5723 | -84 | ๐งพ๐ ๐ |
09/10/2025 19:02:42 | 0xB2b2โฆ6236 | Los Angeles Dodgers -1.5 | $30 | 2.6316 | -30 | ๐งพ๐ ๐ |
09/10/2025 19:02:42 | 0x4332โฆDF5D | Philadelphia Phillies +1.5 | $48.95 | 1.6129 | 30 | ๐งพ๐๐ฐ ๐ |
09/10/2025 18:03:28 | 0xEeA7โฆA32e | Philadelphia Phillies | $50 | 2.2472 | -50 | ๐งพ ๐ |
09/10/2025 18:03:28 | 0xB185โฆa5DA | Los Angeles Dodgers | $62.36 | 1.8018 | 50 | ๐งพ๐ฐ ๐ |
09/10/2025 17:54:25 | 0x8Cddโฆ3f87 | Over 8.5 | $100 | 2.1505 | -100 | ๐งพ ๐ |
09/10/2025 17:54:25 | 0x7b24โฆc7a9 | Under 8.5 | $115.05 | 1.8692 | 100 | ๐งพ๐ฐ ๐ |
09/10/2025 17:49:24 | 0xB185โฆa5DA | Philadelphia Phillies | $561 | 2.2727 | -561 | ๐งพ๐ฐ ๐ |
09/10/2025 17:49:24 | 0xC83aโฆ48FF | Los Angeles Dodgers | $714 | 1.7857 | 560.99 | ๐งพ ๐ |
09/10/2025 17:22:38 | 0xCC90โฆ6B6e | Philadelphia Phillies | $198.64 | 2.2535 | -198.64 | ๐งพ๐ฐ ๐ |
09/10/2025 17:22:38 | 0x35A2โฆ035e | Los Angeles Dodgers | $249 | 1.7978 | 198.65 | ๐งพ ๐ |
09/10/2025 17:18:05 | 0x35A2โฆ035e | Los Angeles Dodgers | $2000 | 1.7978 | 1595.6 | ๐งพ ๐ |
09/10/2025 17:18:05 | 0xCC90โฆ6B6e | Philadelphia Phillies | $1595.51 | 2.2535 | -1595.51 | ๐งพ๐ฐ ๐ |
09/10/2025 17:17:13 | 0x8ECcโฆ2e50 | Los Angeles Dodgers -1.5 | SX26924 | 2.8369 | -2171.98 | ๐งพ๐ฐ ๐ |
09/10/2025 17:17:13 | 0xb4cEโฆc42d | Philadelphia Phillies +1.5 | SX49456 | 1.5444 | 2171.97 | ๐งพ ๐ |
09/10/2025 17:12:05 | 0xFD3aโฆ0b17 | Over 8.5 | $1703.7 | 2.1739 | -1703.7 | ๐งพ ๐ |
09/10/2025 17:12:05 | 0x7b24โฆc7a9 | Under 8.5 | $2000 | 1.8519 | 1703.8 | ๐งพ๐ฐ ๐ |
09/10/2025 17:08:21 | 0xCC90โฆ6B6e | Philadelphia Phillies | $3589.89 | 2.2535 | -3589.89 | ๐งพ๐ฐ ๐ |
09/10/2025 17:08:21 | 0x7b24โฆc7a9 | Los Angeles Dodgers | $4500 | 1.7978 | 3590.1 | ๐งพ ๐ |
09/10/2025 17:01:00 | 0xFD3aโฆ0b17 | Philadelphia Phillies | $40.91 | 2.2222 | -40.91 | ๐งพ ๐ |
09/10/2025 17:01:00 | 0x7727โฆ5aE0 | Los Angeles Dodgers | $50 | 1.8182 | 40.91 | ๐งพ๐ฐ ๐ |
09/10/2025 16:58:39 | 0xE95aโฆc6be | Over 8.5 | $100 | 2.1053 | -100 | ๐งพ ๐ |
Last updated on 15/10/2025 18:14:19 - Query = 672.34 ms