Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
01/12/2024 01:22:45 | Crypto | Fantom | FTMUSDT below $0.80 (Dec1/24) vs FTMUSDT above $0.80 (Dec1/24) | FTMUSDT below $0.80 (Dec1/24) | $10 | 2 | -10 | ๐งพ ๐ |
30/11/2024 18:38:39 | Football | NCAAF | Arkansas Razorbacks vs Missouri | Over 52.5 | $10 | 1.8265 | -10 | ๐งพ๐ ๐ |
26/10/2024 22:34:35 | Football | NCAAF | Florida State vs Miami Florida | Florida State | $20 | 1.6667 | -20 | ๐งพ๐ ๐ |
26/10/2024 21:50:30 | Baseball | MLB | New York Yankees vs Los Angeles Dodgers | New York Yankees (1st 5 Innings) | $20 | 1.8265 | -20 | ๐งพ๐ ๐ |
12/10/2024 21:55:35 | Hockey | NHL | Utah Hockey Club vs New York Rangers | Under 8.5 | $22 | 1.6667 | -22 | ๐งพ๐ ๐ |
12/10/2024 15:29:04 | Baseball | MLB | Detroit Tigers vs Cleveland Guardians | Under 5.5 | $20 | 1.9139 | -20 | ๐งพ๐ ๐ |
10/10/2024 01:14:12 | Crypto | Solana | SOLUSDT below $120 (Oct10/24) vs SOLUSDT above $120 (Oct10/24) | SOLUSDT below $120 (Oct10/24) | $13 | 1.8265 | -13 | ๐งพ ๐ |
09/10/2024 23:38:38 | Baseball | MLB | Los Angeles Dodgers vs San Diego Padres | Under 4.5 | $15 | 1.8265 | -15 | ๐งพ๐ ๐ |
Last updated on 07/06/2025 09:30:04 - Query = 1633.02 ms