FTMUSDT below $0.80 (Dec1/24) vs FTMUSDT above $0.80 (Dec1/24)

Filters
Showing 8 trades with a total value of $80.00
bettimebettorbetamountoddprofit
01/12/2024 06:22:560x5022โ€ฆ56F0FTMUSDT above $0.80 (Dec1/24)$10210 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
01/12/2024 06:22:560x00b3โ€ฆ241aFTMUSDT below $0.80 (Dec1/24)$102-10 ๐Ÿงพ ๐Ÿ“
01/12/2024 06:22:450x5022โ€ฆ56F0FTMUSDT above $0.80 (Dec1/24)$10210 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
01/12/2024 06:22:450x6e72โ€ฆ1aaAFTMUSDT below $0.80 (Dec1/24)$102-10 ๐Ÿงพ ๐Ÿ“
01/12/2024 06:22:310xc859โ€ฆ37CCFTMUSDT below $0.80 (Dec1/24)$102-10 ๐Ÿงพ ๐Ÿ“
01/12/2024 06:22:310x5022โ€ฆ56F0FTMUSDT above $0.80 (Dec1/24)$10210 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
01/12/2024 06:22:170x5022โ€ฆ56F0FTMUSDT above $0.80 (Dec1/24)$10210 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
01/12/2024 06:22:170xc13Fโ€ฆ1567FTMUSDT below $0.80 (Dec1/24)$102-10 ๐Ÿงพ ๐Ÿ“
Last updated on 24/01/2025 00:54:25 - Query = 4031.1 ms