Filters
Showing 63 trades with a total volume $2,882.05
Bet timesportLeagueEventBetAmountOddProfit
20/03/2025 09:04:13CryptoDogecoinDOGEUSDT below $0.17 (Mar21/25) vs DOGEUSDT above $0.17 (Mar21/25)DOGEUSDT above $0.17 (Mar21/25)$61.278-6 ๐Ÿงพ ๐Ÿ“
20/03/2025 09:03:43CryptoDogecoinDOGEUSDT below $0.17 (Mar21/25) vs DOGEUSDT above $0.17 (Mar21/25)DOGEUSDT above $0.17 (Mar21/25)$91.278-9 ๐Ÿงพ ๐Ÿ“
20/03/2025 09:03:15CryptoDogecoinDOGEUSDT below $0.17 (Mar21/25) vs DOGEUSDT above $0.17 (Mar21/25)DOGEUSDT above $0.17 (Mar21/25)$1001.278-100 ๐Ÿงพ ๐Ÿ“
19/03/2025 08:29:26CryptoEthereumETHUSDT below $1900 (Mar20/25) vs ETHUSDT above $1900 (Mar20/25)ETHUSDT above $1900 (Mar20/25)$71.32012.24 ๐Ÿงพ ๐Ÿ“
19/03/2025 08:28:45CryptoEthereumETHUSDT below $1900 (Mar20/25) vs ETHUSDT above $1900 (Mar20/25)ETHUSDT above $1900 (Mar20/25)$801.320125.61 ๐Ÿงพ ๐Ÿ“
18/03/2025 11:42:07CryptoSolanaSOLUSDT below $120 (Mar19/25) vs SOLUSDT above $120 (Mar19/25)SOLUSDT below $120 (Mar19/25)$1003.8095-100 ๐Ÿงพ ๐Ÿ“
18/03/2025 08:43:41CryptoBinance CoinBNBUSDT below $620 (Mar19/25) vs BNBUSDT above $620 (Mar19/25)BNBUSDT above $620 (Mar19/25)$81.1696-8 ๐Ÿงพ ๐Ÿ“
18/03/2025 08:42:49CryptoBinance CoinBNBUSDT below $620 (Mar19/25) vs BNBUSDT above $620 (Mar19/25)BNBUSDT above $620 (Mar19/25)$1601.1696-160 ๐Ÿงพ ๐Ÿ“
18/03/2025 08:41:11CryptoBinance CoinBNBUSDT below $620 (Mar19/25) vs BNBUSDT above $620 (Mar19/25)BNBUSDT above $620 (Mar19/25)$1001.1696-100 ๐Ÿงพ ๐Ÿ“
18/03/2025 08:33:06CryptoBinance CoinBNBUSDT below $620 (Mar19/25) vs BNBUSDT above $620 (Mar19/25)BNBUSDT above $620 (Mar19/25)$2001.2232-200 ๐Ÿงพ ๐Ÿ“
17/03/2025 08:44:57CryptoBitcoinBTCUSDT below $86.0k (Mar18/25) vs BTCUSDT above $86.0k (Mar18/25)BTCUSDT below $86.0k (Mar18/25)$51.22321.12 ๐Ÿงพ ๐Ÿ“
17/03/2025 08:44:38CryptoBitcoinBTCUSDT below $86.0k (Mar18/25) vs BTCUSDT above $86.0k (Mar18/25)BTCUSDT below $86.0k (Mar18/25)$401.22328.93 ๐Ÿงพ ๐Ÿ“
17/03/2025 08:36:15CryptoBitcoinBTCUSDT below $86.0k (Mar18/25) vs BTCUSDT above $86.0k (Mar18/25)BTCUSDT below $86.0k (Mar18/25)$2001.208541.7 ๐Ÿงพ ๐Ÿ“
17/03/2025 08:27:28CryptoBitcoinBTCUSDT below $86.0k (Mar18/25) vs BTCUSDT above $86.0k (Mar18/25)BTCUSDT below $86.0k (Mar18/25)$1401.223231.25 ๐Ÿงพ ๐Ÿ“
16/03/2025 14:05:04CryptoBitcoinBTCUSDT below $82.0k (Mar17/25) vs BTCUSDT above $82.0k (Mar17/25)BTCUSDT below $82.0k (Mar17/25)$92.3669-9 ๐Ÿงพ ๐Ÿ“
16/03/2025 14:03:08CryptoBitcoinBTCUSDT below $82.0k (Mar17/25) vs BTCUSDT above $82.0k (Mar17/25)BTCUSDT below $82.0k (Mar17/25)$602.2599-60 ๐Ÿงพ ๐Ÿ“
16/03/2025 14:01:17CryptoBitcoinBTCUSDT below $82.0k (Mar17/25) vs BTCUSDT above $82.0k (Mar17/25)BTCUSDT below $82.0k (Mar17/25)$58.582.2099-58.58 ๐Ÿงพ ๐Ÿ“
16/03/2025 13:09:20CryptoBitcoinBTCUSDT below $80.0k (Mar17/25) vs BTCUSDT above $80.0k (Mar17/25)BTCUSDT above $80.0k (Mar17/25)$81.14611.17 ๐Ÿงพ ๐Ÿ“
16/03/2025 13:08:42CryptoBitcoinBTCUSDT below $80.0k (Mar17/25) vs BTCUSDT above $80.0k (Mar17/25)BTCUSDT above $80.0k (Mar17/25)$91.16621.5 ๐Ÿงพ ๐Ÿ“
16/03/2025 13:08:14CryptoBitcoinBTCUSDT below $80.0k (Mar17/25) vs BTCUSDT above $80.0k (Mar17/25)BTCUSDT above $80.0k (Mar17/25)$801.166213.3 ๐Ÿงพ ๐Ÿ“
16/03/2025 09:46:51CryptoEthereumETHUSDT below $2000 (Mar17/25) vs ETHUSDT above $2000 (Mar17/25)ETHUSDT below $2000 (Mar17/25)$91.24222.18 ๐Ÿงพ ๐Ÿ“
16/03/2025 09:45:40CryptoEthereumETHUSDT below $2000 (Mar17/25) vs ETHUSDT above $2000 (Mar17/25)ETHUSDT below $2000 (Mar17/25)$91.23462.11 ๐Ÿงพ ๐Ÿ“
16/03/2025 09:45:09CryptoEthereumETHUSDT below $2000 (Mar17/25) vs ETHUSDT above $2000 (Mar17/25)ETHUSDT below $2000 (Mar17/25)$1001.230823.08 ๐Ÿงพ ๐Ÿ“
16/03/2025 09:40:24CryptoEthereumETHUSDT below $2000 (Mar17/25) vs ETHUSDT above $2000 (Mar17/25)ETHUSDT below $2000 (Mar17/25)$1001.242224.22 ๐Ÿงพ ๐Ÿ“
16/03/2025 08:26:07CryptoBitcoinBTCUSDT below $82.0k (Mar17/25) vs BTCUSDT above $82.0k (Mar17/25)BTCUSDT above $82.0k (Mar17/25)$1001.294529.45 ๐Ÿงพ ๐Ÿ“
Last updated on 04/05/2025 20:05:50 - Query = 4553.93 ms