DOGEUSDT below $0.17 (Mar21/25) vs DOGEUSDT above $0.17 (Mar21/25)

Filters
Showing 8 trades with a total value of $163.61
bettimebettorbetamountoddprofit
20/03/2025 09:04:130x9825โ€ฆB92eDOGEUSDT below $0.17 (Mar21/25)$1.674.59776.01 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
20/03/2025 09:04:130xc9Ffโ€ฆ040cDOGEUSDT above $0.17 (Mar21/25)$61.278-6 ๐Ÿงพ ๐Ÿ“
20/03/2025 09:03:430x9825โ€ฆB92eDOGEUSDT below $0.17 (Mar21/25)$2.54.59778.99 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
20/03/2025 09:03:430xc9Ffโ€ฆ040cDOGEUSDT above $0.17 (Mar21/25)$91.278-9 ๐Ÿงพ ๐Ÿ“
20/03/2025 09:03:200x9825โ€ฆB92eDOGEUSDT below $0.17 (Mar21/25)$3.624.597713.02 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
20/03/2025 09:03:200xc5a7โ€ฆ7De1DOGEUSDT above $0.17 (Mar21/25)$13.021.278-13.02 ๐Ÿงพ ๐Ÿ“
20/03/2025 09:03:150x9825โ€ฆB92eDOGEUSDT below $0.17 (Mar21/25)$27.84.5977100.02 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
20/03/2025 09:03:150xc9Ffโ€ฆ040cDOGEUSDT above $0.17 (Mar21/25)$1001.278-100 ๐Ÿงพ ๐Ÿ“
Last updated on 05/05/2025 01:47:20 - Query = 5474.36 ms