Kolkata Knight Riders vs Delhi Capitals
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
03/04/2024 13:31:43 | 0x63AEโฆ68bd | Delhi Capitals | $400 | 2.2857 | -400 | ๐งพ ๐ |
03/04/2024 13:31:43 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $514.29 | 1.7778 | 400.01 | ๐งพ๐ฐ ๐ |
03/04/2024 13:25:12 | 0x63AEโฆ68bd | Delhi Capitals | $500 | 2.2857 | -500 | ๐งพ ๐ |
03/04/2024 13:25:12 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $642.86 | 1.7778 | 500.02 | ๐งพ๐ฐ ๐ |
03/04/2024 13:19:33 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $115.52 | 1.7778 | 89.85 | ๐งพ๐ฐ ๐ |
03/04/2024 13:19:33 | 0xF317โฆ1ED5 | Delhi Capitals | $89.85 | 2.2857 | -89.85 | ๐งพ ๐ |
03/04/2024 12:22:34 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $20.57 | 1.7778 | 16 | ๐งพ๐ฐ ๐ |
03/04/2024 12:22:34 | 0xF484โฆdbEd | Delhi Capitals | $16 | 2.2857 | -16 | ๐งพ ๐ |
03/04/2024 11:58:30 | 0xF317โฆ1ED5 | Delhi Capitals | $1600 | 2.2857 | -1600 | ๐งพ ๐ |
03/04/2024 11:58:30 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $2057.14 | 1.7778 | 1600.04 | ๐งพ๐ฐ ๐ |
03/04/2024 11:35:13 | 0x1FC3โฆ71E7 | Delhi Capitals | $1000 | 2.2099 | -1000 | ๐งพ ๐ |
03/04/2024 11:35:13 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $1209.94 | 1.8265 | 1000.02 | ๐งพ๐ฐ ๐ |
03/04/2024 11:27:20 | 0x1FC3โฆ71E7 | Delhi Capitals | $500 | 2.2099 | -500 | ๐งพ ๐ |
03/04/2024 11:27:20 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $604.97 | 1.8265 | 500.01 | ๐งพ๐ฐ ๐ |
03/04/2024 11:26:24 | 0x1FC3โฆ71E7 | Delhi Capitals | $500 | 2.2099 | -500 | ๐งพ ๐ |
03/04/2024 11:26:24 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $604.97 | 1.8265 | 500.01 | ๐งพ๐ฐ ๐ |
03/04/2024 11:22:59 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $120.99 | 1.8265 | 100 | ๐งพ๐ฐ ๐ |
03/04/2024 11:22:59 | 0x12a0โฆA92C | Delhi Capitals | $100 | 2.2099 | -100 | ๐งพ ๐ |
03/04/2024 11:05:50 | 0x80Aaโฆ22a3 | Kolkata Knight Riders | $604.97 | 1.8265 | 500.01 | ๐งพ๐ฐ ๐ |
03/04/2024 11:05:50 | 0x63AEโฆ68bd | Delhi Capitals | $500 | 2.2099 | -500 | ๐งพ ๐ |
03/04/2024 04:25:32 | 0x38C9โฆd46a | Kolkata Knight Riders | $10.99 | 1.8265 | 9.08 | ๐งพ๐ฐ ๐ |
03/04/2024 04:25:32 | 0x1ae4โฆ6d4C | Delhi Capitals | $9.08 | 2.2099 | -9.08 | ๐งพ ๐ |
Last updated on 24/01/2025 18:19:02 - Query = 780.18 ms