Philadelphia 76ers vs Milwaukee Bucks
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
15/03/2024 02:00:12 | 0x8268โฆA0a1 | Philadelphia 76ers | $180.96 | 3.252 | -180.96 | ๐งพ๐ ๐ |
15/03/2024 02:00:12 | 0xf9FCโฆ4d68 | Milwaukee Bucks | $407.53 | 1.444 | 180.94 | ๐งพ๐๐ฐ ๐ |
15/03/2024 02:00:10 | 0x8268โฆA0a1 | Philadelphia 76ers | $83.42 | 3.252 | -83.42 | ๐งพ๐ ๐ |
15/03/2024 02:00:10 | 0xf9FCโฆ4d68 | Milwaukee Bucks | $187.86 | 1.444 | 83.41 | ๐งพ๐๐ฐ ๐ |
15/03/2024 01:53:35 | 0xf9FCโฆ4d68 | Philadelphia 76ers | $73.93 | 2.2857 | -73.93 | ๐งพ๐๐ฐ ๐ |
15/03/2024 01:53:35 | 0x8268โฆA0a1 | Milwaukee Bucks | $95.05 | 1.7778 | 73.93 | ๐งพ๐ ๐ |
15/03/2024 01:53:31 | 0xA5BEโฆ455f | Milwaukee Bucks | $50 | 1.7778 | 38.89 | ๐งพ๐ ๐ |
15/03/2024 01:53:31 | 0xf9FCโฆ4d68 | Philadelphia 76ers | $38.89 | 2.2857 | -38.89 | ๐งพ๐๐ฐ ๐ |
15/03/2024 01:49:52 | 0xF4E6โฆ20f6 | Over 214.5 | $26.65 | 1.8957 | 23.87 | ๐งพ๐ ๐ |
15/03/2024 01:49:52 | 0xf9FCโฆ4d68 | Under 214.5 | $23.87 | 2.1164 | -23.87 | ๐งพ๐๐ฐ ๐ |
15/03/2024 01:15:46 | 0x764eโฆ422B | Over 220.5 | $70 | 1.9512 | -70 | ๐งพ๐ ๐ |
15/03/2024 01:15:46 | 0x7815โฆb897 | Under 220.5 | $66.59 | 2.0513 | 70.01 | ๐งพ๐๐ฐ ๐ |
15/03/2024 01:14:09 | 0x764eโฆ422B | Milwaukee Bucks | $100 | 1.9417 | 94.17 | ๐งพ๐ ๐ |
15/03/2024 01:14:09 | 0x7815โฆb897 | Philadelphia 76ers | $94.17 | 2.0619 | -94.17 | ๐งพ๐๐ฐ ๐ |
15/03/2024 00:36:13 | 0x90c8โฆB1a2 | Milwaukee Bucks -3.5 | $10 | 1.8779 | 8.78 | ๐งพ๐ ๐ |
15/03/2024 00:36:13 | 0x7815โฆb897 | Philadelphia 76ers +3.5 | $8.78 | 2.139 | -8.78 | ๐งพ๐๐ฐ ๐ |
15/03/2024 00:28:26 | 0x26Bcโฆad60 | Milwaukee Bucks -6.5 | $40.27 | 1.8692 | 35 | ๐งพ๐ ๐ |
15/03/2024 00:28:26 | 0xf9FCโฆ4d68 | Philadelphia 76ers +6.5 | $35 | 2.1505 | -35 | ๐งพ๐๐ฐ ๐ |
15/03/2024 00:08:14 | 0x7eBEโฆD745 | Milwaukee Bucks (1st Period) | $15 | 1.5873 | -15 | ๐งพ๐ ๐ |
15/03/2024 00:08:14 | 0x63AEโฆ68bd | Philadelphia 76ers (1st Period) | $8.81 | 2.7027 | 15 | ๐งพ๐๐ฐ ๐ |
14/03/2024 23:33:22 | 0x5B34โฆeb42 | Milwaukee Bucks -6.5 | $400 | 1.9139 | 365.56 | ๐งพ๐ฐ ๐ |
14/03/2024 23:33:22 | 0x7C00โฆ0D5C | Philadelphia 76ers +6.5 | $365.55 | 2.0942 | -365.55 | ๐งพ ๐ |
14/03/2024 23:12:49 | 0x218fโฆbCb4 | Over 219.5 | $147.87 | 2.0942 | -147.87 | ๐งพ ๐ |
14/03/2024 23:12:49 | 0xB407โฆF73B | Under 219.5 | $161.81 | 1.9139 | 147.88 | ๐งพ๐ฐ ๐ |
14/03/2024 23:10:54 | 0x7017โฆ00C7 | Over 219.5 | $140 | 2.0942 | -140 | ๐งพ ๐ |
Last updated on 24/01/2025 08:40:49 - Query = 805.12 ms