Philadelphia Phillies vs Baltimore Orioles
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
15/06/2024 22:11:02 | 0x8190β¦7ef9 | Philadelphia Phillies +1.5 | $1.19 | 1.6807 | -1.19 | π§Ύπ π |
15/06/2024 22:11:02 | 0xd761β¦10cF | Baltimore Orioles -1.5 | $0.81 | 2.4691 | 1.19 | π§Ύππ° π |
15/06/2024 22:10:39 | 0x1c8dβ¦18B6 | Philadelphia Phillies +1.5 | $45 | 1.7094 | -45 | π§Ύπ π |
15/06/2024 22:10:39 | 0xd761β¦10cF | Baltimore Orioles -1.5 | $31.92 | 2.4096 | 44.99 | π§Ύππ° π |
15/06/2024 21:37:29 | 0xd761β¦10cF | Baltimore Orioles -1.5 | $50 | 2.2222 | 61.11 | π§Ύππ° π |
15/06/2024 21:37:29 | 0x8935β¦6430 | Philadelphia Phillies +1.5 | $61.11 | 1.8182 | -61.11 | π§Ύπ π |
15/06/2024 20:35:48 | 0x4F2fβ¦1926 | Baltimore Orioles +1.5 | $1000 | 1.8779 | 877.9 | π§Ύππ° π |
15/06/2024 20:35:48 | 0x8935β¦6430 | Philadelphia Phillies -1.5 | $877.93 | 2.139 | -877.93 | π§Ύπ π |
15/06/2024 19:13:18 | 0xcefFβ¦CF7A | Philadelphia Phillies | $150 | 2.6667 | -150 | π§Ύ π |
15/06/2024 19:13:18 | 0x7381β¦2679 | Baltimore Orioles | $250 | 1.6 | 150 | π§Ύπ° π |
15/06/2024 18:41:58 | 0xe8fdβ¦DB9A | Philadelphia Phillies (1st 5 Innings) | $10 | 2.7397 | 0 | π§Ύ π |
15/06/2024 18:41:58 | 0x7017β¦00C7 | Baltimore Orioles (1st 5 Innings) | $17.4 | 1.5748 | 0 | π§Ύπ° π |
15/06/2024 18:41:18 | 0xe8fdβ¦DB9A | Over 4.5 (1st 5 Innings) | $10 | 1.8868 | -10 | π§Ύ π |
15/06/2024 18:41:18 | 0x0633β¦5254 | Under 4.5 (1st 5 Innings) | $8.87 | 2.1277 | 10 | π§Ύπ° π |
15/06/2024 17:25:01 | 0x3Ddeβ¦60D4 | Baltimore Orioles -1.5 | $6 | 2.1978 | 7.19 | π§Ύ π |
15/06/2024 17:25:01 | 0x4332β¦DF5D | Philadelphia Phillies +1.5 | $7.19 | 1.8349 | -7.19 | π§Ύπ° π |
15/06/2024 14:53:09 | 0x7381β¦2679 | Philadelphia Phillies | $8.72 | 2.7211 | -8.72 | π§Ύπ° π |
15/06/2024 14:53:09 | 0x873Fβ¦2d17 | Baltimore Orioles | $15 | 1.581 | 8.72 | π§Ύ π |
15/06/2024 13:57:48 | 0x0633β¦5254 | Over 8.5 | $1100 | 2.0833 | -1100 | π§Ύπ° π |
15/06/2024 13:57:48 | 0xBb22β¦7540 | Under 8.5 | $601.31 | 2.0833 | 651.4 | π§Ύ π |
15/06/2024 13:57:48 | 0x63AEβ¦68bd | Over 8.5 | $200 | 2.0833 | -200 | π§Ύπ° π |
15/06/2024 13:57:48 | 0xBb22β¦7540 | Under 8.5 | $216.67 | 1.9231 | 200.01 | π§Ύ π |
15/06/2024 13:57:48 | 0x516bβ¦eFae | Over 8.5 | $10 | 2.1739 | -10 | π§Ύπ° π |
15/06/2024 13:57:48 | 0xBb22β¦7540 | Under 8.5 | $11.74 | 1.8519 | 10 | π§Ύ π |
15/06/2024 13:57:48 | 0xBb22β¦7540 | Under 8.5 | $1191.67 | 1.9231 | 1100.03 | π§Ύ π |
Last updated on 23/01/2025 22:30:14 - Query = 701.27 ms