Canada vs Greece
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
27/07/2024 18:43:41 | 0x770C…9497 | Canada | $202.61 | 1.3746 | -202.61 | 🧾💰 📝 |
27/07/2024 18:43:41 | 0x8268…A0a1 | Greece | $45.18 | 4 | 135.54 | 🧾 📝 |
27/07/2024 18:43:41 | 0xaB8C…Cc31 | Canada | $135.54 | 1.3333 | -135.54 | 🧾💰 📝 |
27/07/2024 18:43:41 | 0x8268…A0a1 | Greece | $75.89 | 3.6697 | 202.6 | 🧾 📝 |
27/07/2024 18:43:41 | 0x8268…A0a1 | Greece | $0.01 | 4 | 0.03 | 🧾 📝 |
27/07/2024 18:43:41 | 0xaB8C…Cc31 | Canada | $0.02 | 1.3333 | -0.02 | 🧾💰 📝 |
27/07/2024 17:52:41 | 0xaB8C…Cc31 | Canada | $222 | 1.3333 | -222 | 🧾💰 📝 |
27/07/2024 17:52:41 | 0x86Ec…96f6 | Greece | $74 | 4 | 222 | 🧾 📝 |
27/07/2024 17:26:26 | 0x7251…41a7 | Greece | $5 | 4 | 15 | 🧾 📝 |
27/07/2024 17:26:26 | 0xaB8C…Cc31 | Canada | $15 | 1.3333 | -15 | 🧾💰 📝 |
27/07/2024 17:15:36 | 0xaB8C…Cc31 | Canada | $71.79 | 1.3333 | -71.79 | 🧾💰 📝 |
27/07/2024 17:15:36 | 0x8268…A0a1 | Greece | $23.93 | 4 | 71.79 | 🧾 📝 |
27/07/2024 16:51:02 | 0x8268…A0a1 | Greece | $21.55 | 4 | 64.65 | 🧾 📝 |
27/07/2024 16:51:02 | 0xaB8C…Cc31 | Canada | $64.65 | 1.3333 | -64.65 | 🧾💰 📝 |
27/07/2024 16:46:50 | 0xaB8C…Cc31 | Canada | $298 | 1.3201 | -298 | 🧾💰 📝 |
27/07/2024 16:46:50 | 0x26Bc…ad60 | Greece | $95.4 | 4.1237 | 298 | 🧾 📝 |
27/07/2024 16:44:54 | 0x8268…A0a1 | Greece | $36.59 | 4.1237 | 114.3 | 🧾 📝 |
27/07/2024 16:44:54 | 0xaB8C…Cc31 | Canada | $114.3 | 1.3201 | -114.3 | 🧾💰 📝 |
27/07/2024 15:44:13 | 0x415A…17D9 | Greece | $10 | 3.4188 | 24.19 | 🧾 📝 |
27/07/2024 15:44:13 | 0x8268…A0a1 | Canada | $24.19 | 1.4134 | -24.19 | 🧾💰 📝 |
27/07/2024 14:10:30 | 0x35A2…035e | Greece | $36 | 3.7736 | 99.85 | 🧾 📝 |
27/07/2024 14:10:30 | 0x770C…9497 | Canada | $99.85 | 1.3605 | -99.85 | 🧾💰 📝 |
25/07/2024 15:40:32 | 0x770C…9497 | Greece +8 | $19.99 | 2.1505 | 23 | 🧾💰 📝 |
25/07/2024 15:40:32 | 0x6f81…37ea | Canada -8 | $23 | 1.8692 | -23 | 🧾 📝 |
25/07/2024 14:40:44 | 0x17F1…5CB2 | Under 171.5 | $20 | 1.8779 | 17.56 | 🧾 📝 |
Last updated on 24/01/2025 07:30:30 - Query = 836.63 ms