Pablo Carreno Busta vs Alexander Zverev
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
16/08/2024 11:17:57 | 0x6B18…cF8C | Alexander Zverev -4.5 | $500 | 1.7544 | -500 | 🧾🏃 📝 |
16/08/2024 11:17:57 | 0x5B34…eb42 | Pablo Carreno Busta +4.5 | $377.19 | 2.3256 | 500 | 🧾🏃💰 📝 |
16/08/2024 10:55:37 | 0x5B34…eb42 | Alexander Zverev | $3188.71 | 1.1331 | 424.42 | 🧾 📝 |
16/08/2024 10:55:37 | 0xB4AB…404F | Pablo Carreno Busta | $424.56 | 8.5106 | -424.56 | 🧾💰 📝 |
16/08/2024 10:54:43 | 0xB4AB…404F | Pablo Carreno Busta | $59.06 | 8.5106 | -59.06 | 🧾💰 📝 |
16/08/2024 10:54:43 | 0xb27f…Eb4e | Alexander Zverev | $443.61 | 1.1331 | 59.04 | 🧾 📝 |
16/08/2024 10:54:22 | 0xb27f…Eb4e | Pablo Carreno Busta | $56.39 | 8.8889 | -56.39 | 🧾 📝 |
16/08/2024 10:54:22 | 0x8ECc…2e50 | Alexander Zverev | $444.85 | 1.1268 | 56.41 | 🧾💰 📝 |
16/08/2024 10:03:41 | 0xB978…b85e | Under 20.5 | $9 | 1.9512 | -9 | 🧾 📝 |
16/08/2024 10:03:41 | 0x5B34…eb42 | Over 20.5 | $8.56 | 2.0513 | 9 | 🧾💰 📝 |
16/08/2024 10:02:24 | 0x5B34…eb42 | Alexander Zverev -4.5 | $10.25 | 1.8779 | -10.25 | 🧾💰 📝 |
16/08/2024 10:02:24 | 0xB978…b85e | Pablo Carreno Busta +4.5 | $9 | 2.139 | 10.25 | 🧾 📝 |
16/08/2024 08:35:23 | 0x78ca…e9a4 | Over 20.5 | $460.22 | 1.8692 | 400.02 | 🧾 📝 |
16/08/2024 08:35:23 | 0x564A…E156 | Under 20.5 | $400 | 2.1505 | -400 | 🧾💰 📝 |
16/08/2024 03:24:16 | 0xB4AB…404F | Pablo Carreno Busta | $7.99 | 8.5106 | -7.99 | 🧾💰 📝 |
16/08/2024 03:24:16 | 0x89DB…9992 | Alexander Zverev | $60 | 1.1331 | 7.99 | 🧾 📝 |
16/08/2024 02:25:15 | 0xB4AB…404F | Pablo Carreno Busta | $8.39 | 8.5106 | -8.39 | 🧾💰 📝 |
16/08/2024 02:25:15 | 0x8eaB…38EB | Alexander Zverev | $63 | 1.1331 | 8.39 | 🧾 📝 |
16/08/2024 02:11:05 | 0x158D…4D8f | Pablo Carreno Busta | $5 | 7.5472 | -5 | 🧾 📝 |
16/08/2024 02:11:05 | 0x63AE…68bd | Alexander Zverev | $32.74 | 1.1527 | 5 | 🧾💰 📝 |
16/08/2024 01:04:55 | 0xB4AB…404F | Pablo Carreno Busta | $225.89 | 7.5472 | -225.89 | 🧾💰 📝 |
16/08/2024 01:04:55 | 0x5B34…eb42 | Alexander Zverev | $1478.96 | 1.1527 | 225.84 | 🧾 📝 |
16/08/2024 01:03:14 | 0x26Bc…ad60 | Alexander Zverev | $294.62 | 1.1527 | 44.99 | 🧾 📝 |
16/08/2024 01:03:14 | 0xB4AB…404F | Pablo Carreno Busta | $45 | 7.5472 | -45 | 🧾💰 📝 |
16/08/2024 01:01:39 | 0xB4AB…404F | Pablo Carreno Busta | $229.11 | 7.5472 | -229.11 | 🧾💰 📝 |
Last updated on 07/06/2025 17:54:26 - Query = 1528.56 ms