Manchester United vs Crystal Palace
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
21/09/2024 13:07:56 | 0x8268โฆA0a1 | Not Manchester United | $10.3 | 1.9704 | 10 | ๐งพ๐๐ฐ ๐ |
21/09/2024 13:07:56 | 0x29ACโฆ54F9 | Manchester United | $10 | 2.0305 | -10 | ๐งพ๐ ๐ |
21/09/2024 13:00:44 | 0xbe67โฆ53f1 | Under 3.0 | $100 | 1.2232 | 22.32 | ๐งพ๐ ๐ |
21/09/2024 13:00:44 | 0x8268โฆA0a1 | Over 3.0 | $22.32 | 5.4795 | -22.32 | ๐งพ๐๐ฐ ๐ |
21/09/2024 12:59:34 | 0x8268โฆA0a1 | Not Manchester United | $103.05 | 1.9704 | 100 | ๐งพ๐๐ฐ ๐ |
21/09/2024 12:59:34 | 0xbe67โฆ53f1 | Manchester United | $100 | 2.0305 | -100 | ๐งพ๐ ๐ |
21/09/2024 12:40:55 | 0xB978โฆb85e | Manchester United | $22 | 2.139 | -22 | ๐งพ๐ ๐ |
21/09/2024 12:40:55 | 0x8268โฆA0a1 | Not Manchester United | $25.06 | 1.8779 | 22 | ๐งพ๐๐ฐ ๐ |
21/09/2024 12:33:09 | 0x8268โฆA0a1 | Under 3.0 | $10.62 | 1.9417 | 10 | ๐งพ๐๐ฐ ๐ |
21/09/2024 12:33:09 | 0x814dโฆD31f | Over 3.0 | $10 | 2.0619 | -10 | ๐งพ๐ ๐ |
21/09/2024 12:32:15 | 0x8268โฆA0a1 | Not Manchester United | $629.94 | 1.7937 | 499.98 | ๐งพ๐๐ฐ ๐ |
21/09/2024 12:32:15 | 0x2048โฆ9005 | Manchester United | $500 | 2.2599 | -500 | ๐งพ๐ ๐ |
21/09/2024 12:31:30 | 0xc996โฆ425E | Manchester United | $33 | 2.2599 | -33 | ๐งพ๐ ๐ |
21/09/2024 12:31:30 | 0x8268โฆA0a1 | Not Manchester United | $41.58 | 1.7937 | 33 | ๐งพ๐๐ฐ ๐ |
21/09/2024 12:31:07 | 0x897eโฆA43c | Manchester United | $8.48 | 2.2599 | -8.48 | ๐งพ๐ ๐ |
21/09/2024 12:31:07 | 0x8268โฆA0a1 | Not Manchester United | $10.68 | 1.7937 | 8.48 | ๐งพ๐๐ฐ ๐ |
21/09/2024 12:06:54 | 0x63AEโฆ68bd | Not Manchester United | $74.22 | 1.6736 | 49.99 | ๐งพ๐ฐ ๐ |
21/09/2024 12:06:54 | 0x24A2โฆ33b6 | Manchester United | $50 | 2.4845 | -50 | ๐งพ ๐ |
21/09/2024 11:54:27 | 0x3272โฆ219d | Not Crystal Palace | $39.68 | 1.5209 | 20.67 | ๐งพ ๐ |
21/09/2024 11:54:27 | 0xe07Eโฆ3f4e | Crystal Palace | $20.67 | 2.9197 | -20.67 | ๐งพ๐ฐ ๐ |
21/09/2024 07:52:20 | 0x1098โฆF4Df | Under 3.0 | $9 | 1.8692 | 7.82 | ๐งพ ๐ |
21/09/2024 07:52:20 | 0x81A8โฆ0BEE | Over 3.0 | $7.82 | 2.1505 | -7.82 | ๐งพ๐ฐ ๐ |
21/09/2024 07:47:56 | 0x1257โฆEdfA | Crystal Palace +0.5 | $10 | 1.7391 | 7.39 | ๐งพ๐ฐ ๐ |
21/09/2024 07:47:56 | 0x2048โฆ9005 | Manchester United -0.5 | $784.87 | 2.2989 | -784.87 | ๐งพ ๐ |
21/09/2024 07:47:56 | 0x8ECcโฆ2e50 | Crystal Palace +0.5 | $1019.42 | 1.7699 | 784.85 | ๐งพ๐ฐ ๐ |
Last updated on 07/06/2025 17:37:30 - Query = 1601.29 ms