New York Yankees vs Cleveland Guardians
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
17/10/2024 22:37:08 | 0x5aa7โฆ5841 | New York Yankees | $20 | 3.4783 | -20 | ๐งพ๐ ๐ |
17/10/2024 22:37:08 | 0x5B34โฆeb42 | Cleveland Guardians | $49.57 | 1.4035 | 20 | ๐งพ๐๐ฐ ๐ |
17/10/2024 22:21:53 | 0x8935โฆ6430 | New York Yankees | $319.99 | 3.5398 | -319.99 | ๐งพ๐ ๐ |
17/10/2024 22:21:53 | 0x5B34โฆeb42 | Cleveland Guardians | $812.72 | 1.3937 | 319.97 | ๐งพ๐๐ฐ ๐ |
17/10/2024 21:40:22 | 0x807fโฆ4e3F | New York Yankees -1.5 | $50 | 1.9704 | -50 | ๐งพ๐ ๐ |
17/10/2024 21:40:22 | 0x5B34โฆeb42 | Cleveland Guardians +1.5 | $48.52 | 2.0305 | 50 | ๐งพ๐๐ฐ ๐ |
17/10/2024 21:24:57 | 0x3f07โฆB8f6 | New York Yankees | $96.61 | 2.5478 | -96.61 | ๐งพ๐ ๐ |
17/10/2024 21:24:57 | 0x8268โฆA0a1 | Cleveland Guardians | $149.53 | 1.6461 | 96.61 | ๐งพ๐๐ฐ ๐ |
17/10/2024 21:04:04 | 0x4332โฆDF5D | New York Yankees | $2.94 | 2.0408 | -2.94 | ๐งพ๐ฐ ๐ |
17/10/2024 21:04:04 | 0xB68Cโฆ508F | Cleveland Guardians | $3.06 | 1.9608 | 2.94 | ๐งพ ๐ |
17/10/2024 21:04:04 | 0x7381โฆ2679 | New York Yankees | $31 | 2.0305 | -31 | ๐งพ๐ฐ ๐ |
17/10/2024 21:04:04 | 0xB68Cโฆ508F | Cleveland Guardians | $31.94 | 1.9704 | 30.99 | ๐งพ ๐ |
17/10/2024 21:03:36 | 0x7381โฆ2679 | Cleveland Guardians | $1000 | 2.0305 | 1030.5 | ๐งพ๐ฐ ๐ |
17/10/2024 21:03:36 | 0x8ECcโฆ2e50 | Cleveland Guardians | $451.13 | 2.0408 | 469.54 | ๐งพ๐ฐ ๐ |
17/10/2024 21:03:36 | 0xc2f7โฆa13F | New York Yankees | $469.54 | 1.9608 | -469.54 | ๐งพ ๐ |
17/10/2024 21:03:36 | 0xc2f7โฆa13F | New York Yankees | $1030.46 | 1.9704 | -1030.46 | ๐งพ ๐ |
17/10/2024 21:01:50 | 0xA000โฆ12C1 | Cleveland Guardians | $100 | 1.9704 | 97.04 | ๐งพ ๐ |
17/10/2024 21:01:50 | 0x4332โฆDF5D | New York Yankees | $97.04 | 2.0305 | -97.04 | ๐งพ๐ฐ ๐ |
17/10/2024 21:01:00 | 0x33f8โฆ8dA9 | Cleveland Guardians | $2509.19 | 1.9704 | 2434.92 | ๐งพ ๐ |
17/10/2024 21:01:00 | 0x09F7โฆb858 | New York Yankees | $40 | 2.0202 | -40 | ๐งพ๐ฐ ๐ |
17/10/2024 21:01:00 | 0x33f8โฆ8dA9 | Cleveland Guardians | $40.81 | 1.9802 | 40 | ๐งพ ๐ |
17/10/2024 21:01:00 | 0x4332โฆDF5D | New York Yankees | $2435.03 | 2.0305 | -2435.03 | ๐งพ๐ฐ ๐ |
17/10/2024 20:39:50 | 0xF4E6โฆ20f6 | Under 7.5 | $840.92 | 1.6807 | -840.92 | ๐งพ ๐ |
17/10/2024 20:39:50 | 0x5B34โฆeb42 | Over 7.5 | $572.39 | 2.4691 | 840.9 | ๐งพ๐ฐ ๐ |
17/10/2024 20:39:50 | 0xF4E6โฆ20f6 | Under 7.5 | $290.8 | 1.6878 | -290.8 | ๐งพ ๐ |
Last updated on 24/01/2025 00:52:32 - Query = 909.11 ms