Memphis Grizzlies vs Philadelphia 76ers
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
02/11/2024 22:32:03 | 0x8ECcโฆ2e50 | Memphis Grizzlies | SX0 | 2.1505 | 0 | ๐งพ๐ฐ ๐ |
02/11/2024 22:32:03 | 0x11e0โฆA06a | Philadelphia 76ers | SX0 | 1.8692 | 0 | ๐งพ ๐ |
02/11/2024 22:32:03 | 0x80Aaโฆ22a3 | Memphis Grizzlies | SX238263 | 1.9512 | 14953.71 | ๐งพ๐ฐ ๐ |
02/11/2024 22:32:03 | 0x11e0โฆA06a | Philadelphia 76ers | SX226640 | 2.0513 | -14954.01 | ๐งพ ๐ |
02/11/2024 22:28:34 | 0x8ECcโฆ2e50 | Philadelphia 76ers | SX59316 | 2.0408 | -3913.74 | ๐งพ๐ฐ ๐ |
02/11/2024 22:28:34 | 0x80Aaโฆ22a3 | Memphis Grizzlies | SX61737 | 1.9608 | 3913.81 | ๐งพ ๐ |
02/11/2024 18:41:12 | 0x17F1โฆ5CB2 | Memphis Grizzlies +1.5 | $19.23 | 1.8868 | 17.05 | ๐งพ ๐ |
02/11/2024 18:41:12 | 0x4332โฆDF5D | Philadelphia 76ers -1.5 | $17.05 | 2.1277 | -17.05 | ๐งพ๐ฐ ๐ |
02/11/2024 18:40:47 | 0x4332โฆDF5D | Philadelphia 76ers -1.5 | $183.55 | 2.1277 | -183.55 | ๐งพ๐ฐ ๐ |
02/11/2024 18:40:47 | 0xB156โฆ3aED | Memphis Grizzlies +1.5 | $206.98 | 1.8868 | 183.55 | ๐งพ ๐ |
02/11/2024 18:40:47 | 0x7e15โฆ0007 | Philadelphia 76ers -1.5 | $1369 | 2.0942 | -1369 | ๐งพ๐ฐ ๐ |
02/11/2024 18:40:47 | 0xB156โฆ3aED | Memphis Grizzlies +1.5 | $1498.02 | 1.9139 | 1369.04 | ๐งพ ๐ |
02/11/2024 16:00:54 | 0x5B34โฆeb42 | Under 223.5 | $18.28 | 2.0942 | -18.28 | ๐งพ๐ฐ ๐ |
02/11/2024 16:00:54 | 0x17F1โฆ5CB2 | Over 223.5 | $20 | 1.9139 | 18.28 | ๐งพ ๐ |
02/11/2024 16:00:35 | 0x17F1โฆ5CB2 | Memphis Grizzlies +1.5 | $20 | 1.9231 | 18.46 | ๐งพ ๐ |
02/11/2024 16:00:35 | 0x7e15โฆ0007 | Philadelphia 76ers -1.5 | $18.46 | 2.0833 | -18.46 | ๐งพ๐ฐ ๐ |
02/11/2024 15:44:53 | 0x3496โฆ737A | Memphis Grizzlies +1.5 | $30 | 1.9231 | 27.69 | ๐งพ ๐ |
02/11/2024 15:44:53 | 0x7e15โฆ0007 | Philadelphia 76ers -1.5 | $27.69 | 2.0833 | -27.69 | ๐งพ๐ฐ ๐ |
02/11/2024 14:48:12 | 0x3496โฆ737A | Memphis Grizzlies +1.5 | $20 | 1.9231 | 18.46 | ๐งพ ๐ |
02/11/2024 14:48:12 | 0x7e15โฆ0007 | Philadelphia 76ers -1.5 | $18.46 | 2.0833 | -18.46 | ๐งพ๐ฐ ๐ |
02/11/2024 14:30:09 | 0x3496โฆ737A | Memphis Grizzlies +1.5 | $180 | 1.9231 | 166.16 | ๐งพ ๐ |
02/11/2024 14:30:09 | 0x7e15โฆ0007 | Philadelphia 76ers -1.5 | $166.15 | 2.0833 | -166.15 | ๐งพ๐ฐ ๐ |
02/11/2024 06:57:49 | 0xefd2โฆ2849 | Philadelphia 76ers +4.5 | $172.5 | 1.6667 | -172.5 | ๐งพ ๐ |
02/11/2024 06:57:49 | 0x770Cโฆ9497 | Memphis Grizzlies -4.5 | $115 | 2.5 | 172.5 | ๐งพ๐ฐ ๐ |
02/11/2024 06:57:27 | 0x4411โฆ393D | Philadelphia 76ers +4.5 | $17 | 1.6667 | -17 | ๐งพ ๐ |
Last updated on 24/01/2025 06:33:47 - Query = 1072.72 ms