Kansas City Chiefs vs Cleveland Browns
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
15/12/2024 15:09:05 | 0x761EโฆB2F2 | Cleveland Browns +21.5 | $5.47 | 1.9139 | 5 | ๐งพ๐๐ฐ ๐ |
15/12/2024 15:09:05 | 0x897eโฆA43c | Kansas City Chiefs -21.5 | $5 | 2.0942 | -5 | ๐งพ๐ ๐ |
15/12/2024 12:55:43 | 0xefd2โฆ2849 | Over 41.5 | $5.94 | 2.0101 | -5.94 | ๐งพ ๐ |
15/12/2024 12:55:43 | 0x4332โฆDF5D | Under 41.5 | $6 | 1.99 | 5.94 | ๐งพ๐ฐ ๐ |
15/12/2024 12:55:02 | 0xe64cโฆ92D2 | Under 41.0 | $37 | 2.0725 | 39.68 | ๐งพ๐ฐ ๐ |
15/12/2024 12:55:02 | 0xefd2โฆ2849 | Over 41.0 | $39.68 | 1.9324 | -39.68 | ๐งพ ๐ |
15/12/2024 12:54:52 | 0xefd2โฆ2849 | Over 41.5 | $42.57 | 2.0101 | -42.57 | ๐งพ ๐ |
15/12/2024 12:54:52 | 0x4332โฆDF5D | Under 41.5 | $43 | 1.99 | 42.57 | ๐งพ๐ฐ ๐ |
15/12/2024 12:54:49 | 0xCe62โฆ4709 | Kansas City Chiefs | $37.81 | 1.476 | 18 | ๐งพ๐ฐ ๐ |
15/12/2024 12:54:49 | 0x4411โฆ393D | Cleveland Browns | $18 | 3.1008 | -18 | ๐งพ ๐ |
15/12/2024 12:50:53 | 0xe64cโฆ92D2 | Cleveland Browns +4 | $90.48 | 2.1053 | -90.48 | ๐งพ๐ฐ ๐ |
15/12/2024 12:50:53 | 0xb0F2โฆ28eB | Kansas City Chiefs -4 | $100 | 1.9048 | 90.48 | ๐งพ ๐ |
15/12/2024 12:39:33 | 0xCe62โฆ4709 | Kansas City Chiefs | $219.56 | 1.476 | 104.51 | ๐งพ๐ฐ ๐ |
15/12/2024 12:39:33 | 0x92c3โฆ7bF3 | Cleveland Browns | $104.51 | 3.1008 | -104.51 | ๐งพ ๐ |
15/12/2024 12:36:32 | 0xCe62โฆ4709 | Kansas City Chiefs | $21.95 | 1.476 | 10.45 | ๐งพ๐ฐ ๐ |
15/12/2024 12:36:32 | 0x92c3โฆ7bF3 | Cleveland Browns | $10.45 | 3.1008 | -10.45 | ๐งพ ๐ |
15/12/2024 12:30:04 | 0x4332โฆDF5D | Kansas City Chiefs -4 | $10.87 | 1.9608 | 10.44 | ๐งพ๐ฐ ๐ |
15/12/2024 12:30:04 | 0x92c3โฆ7bF3 | Cleveland Browns +4 | $10.44 | 2.0408 | -10.44 | ๐งพ ๐ |
15/12/2024 12:28:15 | 0xba74โฆafb0 | Under 41.0 | $25 | 1.9704 | 24.26 | ๐งพ ๐ |
15/12/2024 12:28:15 | 0x1257โฆEdfA | Over 41.0 | $24.26 | 2.0305 | -24.26 | ๐งพ๐ฐ ๐ |
15/12/2024 12:26:48 | 0xCe62โฆ4709 | Kansas City Chiefs | $44 | 1.4545 | 20 | ๐งพ๐ฐ ๐ |
15/12/2024 12:26:48 | 0x81A8โฆ0BEE | Cleveland Browns | $20 | 3.2 | -20 | ๐งพ ๐ |
15/12/2024 12:26:33 | 0x4332โฆDF5D | Kansas City Chiefs -4.5 | $23.78 | 2.0619 | 25.25 | ๐งพ๐ฐ ๐ |
15/12/2024 12:26:33 | 0x81A8โฆ0BEE | Cleveland Browns +4.5 | $25.25 | 1.9417 | -25.25 | ๐งพ ๐ |
15/12/2024 12:24:33 | 0x1257โฆEdfA | Cleveland Browns (1st Period) | $3.26 | 2.5316 | -3.26 | ๐งพ๐ฐ ๐ |
Last updated on 07/06/2025 10:01:44 - Query = 2637.79 ms