Florida Panthers vs Seattle Kraken
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
11/12/2024 00:11:47 | 0xF4E6โฆ20f6 | Florida Panthers | $773.89 | 1.6461 | 500.01 | ๐งพ๐ ๐ |
11/12/2024 00:11:47 | 0x5B34โฆeb42 | Seattle Kraken | $499.67 | 2.5316 | -499.67 | ๐งพ๐๐ฐ ๐ |
11/12/2024 00:11:47 | 0xF4E6โฆ20f6 | Florida Panthers | $765.32 | 1.6529 | 499.68 | ๐งพ๐ ๐ |
11/12/2024 00:11:47 | 0x1257โฆEdfA | Seattle Kraken | $30 | 2.5316 | -30 | ๐งพ๐๐ฐ ๐ |
11/12/2024 00:11:47 | 0xF4E6โฆ20f6 | Florida Panthers | $45.95 | 1.6529 | 30 | ๐งพ๐ ๐ |
11/12/2024 00:11:47 | 0xfF6aโฆ826a | Seattle Kraken | $500 | 2.5478 | -500 | ๐งพ๐๐ฐ ๐ |
10/12/2024 21:54:02 | 0xF317โฆ1ED5 | Florida Panthers | $131.33 | 1.5444 | 71.5 | ๐งพ๐ฐ ๐ |
10/12/2024 21:54:02 | 0x92c3โฆ7bF3 | Seattle Kraken | $71.5 | 2.8369 | -71.5 | ๐งพ ๐ |
10/12/2024 19:42:23 | 0x09F7โฆb858 | Seattle Kraken | $9.99 | 2.7778 | -9.99 | ๐งพ๐ฐ ๐ |
10/12/2024 19:42:23 | 0xFD3aโฆ0b17 | Florida Panthers | $17.76 | 1.5625 | 9.99 | ๐งพ ๐ |
10/12/2024 19:39:57 | 0xefd2โฆ2849 | Seattle Kraken | $77.6 | 2.7397 | -77.6 | ๐งพ ๐ |
10/12/2024 19:39:57 | 0xF317โฆ1ED5 | Florida Panthers | $135 | 1.5748 | 77.6 | ๐งพ๐ฐ ๐ |
10/12/2024 17:48:29 | 0x5B34โฆeb42 | Florida Panthers | $40.33 | 1.626 | 25.25 | ๐งพ๐ฐ ๐ |
10/12/2024 17:48:29 | 0x81A8โฆ0BEE | Seattle Kraken | $25.25 | 2.5974 | -25.25 | ๐งพ ๐ |
10/12/2024 14:57:56 | 0x92c3โฆ7bF3 | Seattle Kraken +1.5 | $12.56 | 1.6878 | 8.64 | ๐งพ ๐ |
10/12/2024 14:57:56 | 0x4332โฆDF5D | Florida Panthers -1.5 | $8.64 | 2.454 | -8.64 | ๐งพ๐ฐ ๐ |
10/12/2024 11:41:10 | 0xFD3aโฆ0b17 | Seattle Kraken +1.5 | $13.06 | 1.6878 | 8.98 | ๐งพ ๐ |
10/12/2024 11:41:10 | 0x5B34โฆeb42 | Florida Panthers -1.5 | $8.98 | 2.454 | -8.98 | ๐งพ๐ฐ ๐ |
10/12/2024 00:58:50 | 0x53A0โฆ672f | Florida Panthers | $10 | 1.5625 | 5.63 | ๐งพ ๐ |
10/12/2024 00:58:50 | 0x1257โฆEdfA | Seattle Kraken | $5.63 | 2.7778 | -5.63 | ๐งพ๐ฐ ๐ |
Last updated on 22/07/2025 03:39:50 - Query = 1252.44 ms