Phoenix Suns vs Brooklyn Nets
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 19/01/2026 21:34:23 | 0x4a09โฆ7c7E | Brooklyn Nets +11 | $71.07 | 2.7027 | 121.01 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 21:34:23 | 0x8268โฆA0a1 | Phoenix Suns -11 | $121.01 | 1.5873 | -121.01 | ๐งพ๐ ๐ |
| 19/01/2026 21:32:00 | 0x8268โฆA0a1 | Phoenix Suns -19.5 | $69.39 | 2.7682 | -69.39 | ๐งพ๐ ๐ |
| 19/01/2026 21:32:00 | 0x4a09โฆ7c7E | Brooklyn Nets +19.5 | $122.69 | 1.5656 | 69.39 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 21:10:15 | 0x4a09โฆ7c7E | Brooklyn Nets +14.5 | $2.74 | 2.0942 | 3 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 21:10:15 | 0xA6aAโฆ5046 | Phoenix Suns -14.5 | $3 | 1.9139 | -3 | ๐งพ๐ ๐ |
| 19/01/2026 20:47:42 | 0xF4E6โฆ20f6 | Phoenix Suns -8.5 | $32.93 | 1.8648 | 28.48 | ๐งพ๐ ๐ |
| 19/01/2026 20:47:42 | 0x4a09โฆ7c7E | Brooklyn Nets +8.5 | $28.48 | 2.1563 | -28.48 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 20:35:49 | 0x60E7โฆFc35 | Brooklyn Nets | $2.49 | 21.0526 | -2.49 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 20:35:49 | 0x47d3โฆ0879 | Phoenix Suns | $50 | 1.0499 | 2.5 | ๐งพ๐ ๐ |
| 19/01/2026 19:57:26 | 0xDFd1โฆc530 | Brooklyn Nets +11.5 | $438.97 | 2.139 | 499.99 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 19:57:26 | 0xa761โฆ2453 | Phoenix Suns -11.5 | $500 | 1.8779 | -500 | ๐งพ๐ ๐ |
| 19/01/2026 19:55:50 | 0x4a09โฆ7c7E | Phoenix Suns -11.5 | $50 | 1.8779 | -50 | ๐งพ๐ ๐ |
| 19/01/2026 19:55:50 | 0xDFd1โฆc530 | Brooklyn Nets +11.5 | $43.9 | 2.139 | 50 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 19:54:41 | 0xC88Fโฆ3754 | Phoenix Suns -11.5 | $500 | 1.8779 | -500 | ๐งพ๐ ๐ |
| 19/01/2026 19:54:41 | 0xDFd1โฆc530 | Brooklyn Nets +11.5 | $438.97 | 2.139 | 499.99 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 19:54:37 | 0xDFd1โฆc530 | Brooklyn Nets +11.5 | $21.95 | 2.139 | 25 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 19:54:37 | 0x4a09โฆ7c7E | Phoenix Suns -11.5 | $25 | 1.8779 | -25 | ๐งพ๐ ๐ |
| 19/01/2026 19:49:23 | 0xC88Fโฆ3754 | Phoenix Suns | $480 | 1.25 | 120 | ๐งพ๐ ๐ |
| 19/01/2026 19:49:23 | 0x740dโฆ1D84 | Brooklyn Nets | $120 | 5 | -120 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 19:44:16 | 0xC88Fโฆ3754 | Over 218.5 | $0.15 | 2.346 | 0.2 | ๐งพ๐ ๐ |
| 19/01/2026 19:44:16 | 0x740dโฆ1D84 | Under 218.5 | $0.21 | 1.7429 | -0.21 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 19:44:14 | 0x740dโฆ1D84 | Under 218.5 | $78.97 | 1.7429 | -78.97 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 19:44:14 | 0x4a09โฆ7c7E | Over 218.5 | $58.67 | 2.346 | 78.97 | ๐งพ๐ ๐ |
| 19/01/2026 19:28:16 | 0xbe8eโฆ5d92 | Phoenix Suns -9 | $859.8 | 1.9093 | 0 | ๐งพ ๐ |
Last updated on 03/02/2026 06:36:01 - Query = 2915.05 ms