GIGAUSDT below $0.016 (Sep11/24) vs GIGAUSDT above $0.016 (Sep11/24)

Filters
Showing 34 trades with a total value of $3,246.16
bettimebettorbetamountoddprofit
11/09/2024 05:02:360x9825โ€ฆB92eGIGAUSDT above $0.016 (Sep11/24)$211.666714 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 05:02:360xF484โ€ฆdbEdGIGAUSDT below $0.016 (Sep11/24)$142.5-14 ๐Ÿงพ ๐Ÿ“
11/09/2024 04:58:100xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$146.911.6807100 ๐Ÿงพ ๐Ÿ“
11/09/2024 04:58:100x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4691-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 04:38:350xF484โ€ฆdbEdGIGAUSDT below $0.016 (Sep11/24)$115.4054-11 ๐Ÿงพ ๐Ÿ“
11/09/2024 04:38:350x9825โ€ฆB92eGIGAUSDT above $0.016 (Sep11/24)$48.461.22711 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 04:11:490x0954โ€ฆ0A4BGIGAUSDT below $0.016 (Sep11/24)$53.6697-5 ๐Ÿงพ ๐Ÿ“
11/09/2024 04:11:490x9825โ€ฆB92eGIGAUSDT above $0.016 (Sep11/24)$13.351.37465 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 04:11:160x0954โ€ฆ0A4BGIGAUSDT above $0.016 (Sep11/24)$101.20482.05 ๐Ÿงพ ๐Ÿ“
11/09/2024 04:11:160x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$2.055.8824-2.05 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:45:460x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.649-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:45:460xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$164.91.6064100 ๐Ÿงพ ๐Ÿ“
11/09/2024 03:43:120x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4096-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:43:120xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$140.961.7094100 ๐Ÿงพ ๐Ÿ“
11/09/2024 03:41:040x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4096-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:41:040xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$140.961.7094100 ๐Ÿงพ ๐Ÿ“
11/09/2024 03:39:410xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$140.961.7094100 ๐Ÿงพ ๐Ÿ“
11/09/2024 03:39:410x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4096-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:38:100xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$140.961.7094100 ๐Ÿงพ ๐Ÿ“
11/09/2024 03:38:100x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4096-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:34:400xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$140.961.7094100 ๐Ÿงพ ๐Ÿ“
11/09/2024 03:34:400x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4096-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:31:500xd734โ€ฆ6165GIGAUSDT above $0.016 (Sep11/24)$140.961.7094100 ๐Ÿงพ ๐Ÿ“
11/09/2024 03:31:500x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4096-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
11/09/2024 03:30:270x9825โ€ฆB92eGIGAUSDT below $0.016 (Sep11/24)$1002.4096-100 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
Last updated on 24/01/2025 18:36:25 - Query = 1275.23 ms