NEIROETHUSDT below $0.066 (Sep6/24) vs NEIROETHUSDT above $0.066 (Sep6/24)

Filters
Showing 42 trades with a total value of $3,797.20
bettimebettorbetamountoddprofit
06/09/2024 00:33:400x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$95.122.0513-95.12 ๐Ÿงพ ๐Ÿ“
06/09/2024 00:33:400x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1001.951295.12 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
06/09/2024 00:30:240x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$87.792.139-87.79 ๐Ÿงพ ๐Ÿ“
06/09/2024 00:30:240x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1001.877987.79 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 03:39:050x42E3โ€ฆcbd7NEIROETHUSDT below $0.066 (Sep6/24)$113.91.8779-113.9 ๐Ÿงพ ๐Ÿ“
05/09/2024 03:39:050x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1002.139113.9 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 03:04:450x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1002.1277112.77 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 03:04:450x42E3โ€ฆcbd7NEIROETHUSDT below $0.066 (Sep6/24)$112.771.8868-112.77 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:53:240x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1002.0513105.13 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:53:240x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$105.131.9512-105.13 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:48:140x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$30.131.9512-30.13 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:48:140x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$28.662.051330.13 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:47:590xEfbCโ€ฆE22bNEIROETHUSDT below $0.066 (Sep6/24)$751.9512-75 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:47:590x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$71.342.051375 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:47:030x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1002.0101101.01 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:47:030x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$101.011.99-101.01 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:42:560x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$103.051.9704-103.05 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:42:560x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1002.0305103.05 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:39:360x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$992.0101-99 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:39:360x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1001.9999 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:35:460x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$95.122.0513-95.12 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:35:460x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1001.951295.12 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:33:350x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$92.312.0833-92.31 ๐Ÿงพ ๐Ÿ“
05/09/2024 02:33:350x9825โ€ฆB92eNEIROETHUSDT above $0.066 (Sep6/24)$1001.923192.31 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
05/09/2024 02:29:490x57B3โ€ฆ19D7NEIROETHUSDT below $0.066 (Sep6/24)$94.172.0619-94.17 ๐Ÿงพ ๐Ÿ“
Last updated on 24/01/2025 17:26:19 - Query = 768.47 ms