Filters
Showing 94 trades with a total volume $530.26
Bet timesportLeagueEventBetAmountOddProfit
18/01/2025 11:32:12CryptoSolanaSOLUSDT below $190 (Jan24/25) vs SOLUSDT above $190 (Jan24/25)SOLUSDT below $190 (Jan24/25)$520 ๐Ÿงพ
17/01/2025 15:08:27CryptoBinance CoinBNBUSDT below $640 (Jan24/25) vs BNBUSDT above $640 (Jan24/25)BNBUSDT below $640 (Jan24/25)$523.5294 ๐Ÿงพ
14/01/2025 23:54:34CryptoEthereumETHUSDT below $2900 (Jan17/25) vs ETHUSDT above $2900 (Jan17/25)ETHUSDT below $2900 (Jan17/25)$519.0476-5 ๐Ÿงพ ๐Ÿ“
13/01/2025 15:32:09CryptoEthereumETHUSDT below $3200 (Jan14/25) vs ETHUSDT above $3200 (Jan14/25)ETHUSDT above $3200 (Jan14/25)$514.2857-5 ๐Ÿงพ ๐Ÿ“
13/01/2025 14:53:34CryptoEthereumETHUSDT below $3500 (Jan17/25) vs ETHUSDT above $3500 (Jan17/25)ETHUSDT above $3500 (Jan17/25)$521.0526-5 ๐Ÿงพ ๐Ÿ“
13/01/2025 10:48:17CryptoSolanaSOLUSDT below $150 (Jan17/25) vs SOLUSDT above $150 (Jan17/25)SOLUSDT below $150 (Jan17/25)$521.0526-5 ๐Ÿงพ ๐Ÿ“
11/01/2025 03:47:36CryptoBitcoinBTCUSDT below $86.0k (Jan17/25) vs BTCUSDT above $86.0k (Jan17/25)BTCUSDT below $86.0k (Jan17/25)$511.1111-5 ๐Ÿงพ ๐Ÿ“
06/01/2025 02:11:29CryptoEthereumETHUSDT below $3400 (Jan10/25) vs ETHUSDT above $3400 (Jan10/25)ETHUSDT below $3400 (Jan10/25)$511.764753.82 ๐Ÿงพ ๐Ÿ“
03/01/2025 08:22:02CryptoBitcoinBTCUSDT below $88.0k (Jan10/25) vs BTCUSDT above $88.0k (Jan10/25)BTCUSDT below $88.0k (Jan10/25)$513.7931-5 ๐Ÿงพ ๐Ÿ“
31/12/2024 13:44:00CryptoBitcoinBTCUSDT below $92.0k (Jan3/25) vs BTCUSDT above $92.0k (Jan3/25)BTCUSDT below $92.0k (Jan3/25)$55.4054-5 ๐Ÿงพ ๐Ÿ“
30/12/2024 01:42:01CryptoEthereumETHUSDT below $3000 (Jan3/25) vs ETHUSDT above $3000 (Jan3/25)ETHUSDT below $3000 (Jan3/25)$516.6667-5 ๐Ÿงพ ๐Ÿ“
27/12/2024 15:51:37CryptoEthereumETHUSDT below $3200 (Jan3/25) vs ETHUSDT above $3200 (Jan3/25)ETHUSDT below $3200 (Jan3/25)$52.8571-5 ๐Ÿงพ ๐Ÿ“
27/12/2024 14:24:16CryptoEthereumETHUSDT below $3000 (Jan3/25) vs ETHUSDT above $3000 (Jan3/25)ETHUSDT below $3000 (Jan3/25)$59.5238-5 ๐Ÿงพ ๐Ÿ“
24/12/2024 17:12:33CryptoEthereumETHUSDT below $3200 (Dec27/24) vs ETHUSDT above $3200 (Dec27/24)ETHUSDT below $3200 (Dec27/24)$510.5263-5 ๐Ÿงพ ๐Ÿ“
22/12/2024 19:43:21CryptoSolanaSOLUSDT below $150 (Dec27/24) vs SOLUSDT above $150 (Dec27/24)SOLUSDT below $150 (Dec27/24)$616-6 ๐Ÿงพ ๐Ÿ“
21/12/2024 13:51:39CryptoSolanaSOLUSDT below $150 (Dec27/24) vs SOLUSDT above $150 (Dec27/24)SOLUSDT below $150 (Dec27/24)$519.0476-5 ๐Ÿงพ ๐Ÿ“
21/12/2024 12:12:38CryptoSolanaSOLUSDT below $150 (Dec27/24) vs SOLUSDT above $150 (Dec27/24)SOLUSDT below $150 (Dec27/24)$522.2222-5 ๐Ÿงพ ๐Ÿ“
21/12/2024 08:48:08CryptoSolanaSOLUSDT below $150 (Dec27/24) vs SOLUSDT above $150 (Dec27/24)SOLUSDT below $150 (Dec27/24)$7.5823.5294-7.58 ๐Ÿงพ ๐Ÿ“
20/12/2024 19:13:13CryptoBinance CoinBNBUSDT below $580 (Dec27/24) vs BNBUSDT above $580 (Dec27/24)BNBUSDT below $580 (Dec27/24)$614.8148-6 ๐Ÿงพ ๐Ÿ“
20/12/2024 18:57:50CryptoBinance CoinBNBUSDT below $580 (Dec27/24) vs BNBUSDT above $580 (Dec27/24)BNBUSDT below $580 (Dec27/24)$514.8148-5 ๐Ÿงพ ๐Ÿ“
20/12/2024 18:57:41CryptoEthereumETHUSDT below $3000 (Dec27/24) vs ETHUSDT above $3000 (Dec27/24)ETHUSDT below $3000 (Dec27/24)$58.3333-5 ๐Ÿงพ ๐Ÿ“
20/12/2024 18:38:46CryptoBitcoinBTCUSDT below $90.0k (Dec27/24) vs BTCUSDT above $90.0k (Dec27/24)BTCUSDT below $90.0k (Dec27/24)$14.55.7971-14.5 ๐Ÿงพ ๐Ÿ“
20/12/2024 18:28:53CryptoBitcoinBTCUSDT below $90.0k (Dec27/24) vs BTCUSDT above $90.0k (Dec27/24)BTCUSDT below $90.0k (Dec27/24)$5.55.7971-5.5 ๐Ÿงพ ๐Ÿ“
20/12/2024 18:28:40CryptoBitcoinBTCUSDT below $90.0k (Dec27/24) vs BTCUSDT above $90.0k (Dec27/24)BTCUSDT below $90.0k (Dec27/24)$9.095.7971-9.09 ๐Ÿงพ ๐Ÿ“
20/12/2024 14:27:35CryptoSolanaSOLUSDT below $190 (Dec21/24) vs SOLUSDT above $190 (Dec21/24)SOLUSDT below $190 (Dec21/24)$21.91.5748-21.9 ๐Ÿงพ ๐Ÿ“
Last updated on 23/01/2025 22:26:44 - Query = 673.45 ms