DOGEUSDT below $0.16 (Mar14/25) vs DOGEUSDT above $0.16 (Mar14/25)

Filters
Showing 8 trades with a total value of $171.50
bettimebettorbetamountoddprofit
13/03/2025 19:21:150x9825โ€ฆB92eDOGEUSDT below $0.16 (Mar14/25)$18.973.6364-18.97 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
13/03/2025 19:21:150x17F1โ€ฆ5CB2DOGEUSDT above $0.16 (Mar14/25)$501.379318.97 ๐Ÿงพ ๐Ÿ“
10/03/2025 17:10:240x9825โ€ฆB92eDOGEUSDT below $0.16 (Mar14/25)$3.732.3392-3.73 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/03/2025 17:10:240x6e2dโ€ฆ0f2eDOGEUSDT above $0.16 (Mar14/25)$51.74673.73 ๐Ÿงพ ๐Ÿ“
10/03/2025 14:15:220x9825โ€ฆB92eDOGEUSDT above $0.16 (Mar14/25)$32.981.606420 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
10/03/2025 14:15:220x17F1โ€ฆ5CB2DOGEUSDT below $0.16 (Mar14/25)$202.649-20 ๐Ÿงพ ๐Ÿ“
07/03/2025 14:05:520x9825โ€ฆB92eDOGEUSDT above $0.16 (Mar14/25)$35.821.13965 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
07/03/2025 14:05:520x6e2dโ€ฆ0f2eDOGEUSDT below $0.16 (Mar14/25)$58.1633-5 ๐Ÿงพ ๐Ÿ“
Last updated on 04/05/2025 16:02:49 - Query = 6135.47 ms