Filters
Showing 12 trades with a total volume $3,610.69
Bet timesportLeagueEventBetAmountOddProfit
07/03/2025 10:22:49CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT below $2200 (Mar8/25)$3612.1053399.01 ๐Ÿงพ ๐Ÿ“
07/03/2025 10:21:55CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT below $2200 (Mar8/25)$502.105355.27 ๐Ÿงพ ๐Ÿ“
07/03/2025 10:18:14CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT below $2200 (Mar8/25)$502.030551.53 ๐Ÿงพ ๐Ÿ“
07/03/2025 08:57:51CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT below $2200 (Mar8/25)$1001.869286.92 ๐Ÿงพ ๐Ÿ“
07/03/2025 06:34:15CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT below $2200 (Mar8/25)$1001.895789.57 ๐Ÿงพ ๐Ÿ“
07/03/2025 06:12:20CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT above $2200 (Mar8/25)$1881.7699-188 ๐Ÿงพ ๐Ÿ“
07/03/2025 06:03:08CryptoDogecoinDOGEUSDT below $0.20 (Mar8/25) vs DOGEUSDT above $0.20 (Mar8/25)DOGEUSDT above $0.20 (Mar8/25)$10001.5267-1000 ๐Ÿงพ ๐Ÿ“
06/03/2025 13:48:19CryptoDogecoinDOGEUSDT below $0.20 (Mar8/25) vs DOGEUSDT above $0.20 (Mar8/25)DOGEUSDT below $0.20 (Mar8/25)$7502.0202765.15 ๐Ÿงพ ๐Ÿ“
06/03/2025 13:19:31CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT below $2200 (Mar8/25)$7571.9231698.79 ๐Ÿงพ ๐Ÿ“
06/03/2025 09:30:37CryptoEthereumETHUSDT below $2200 (Mar8/25) vs ETHUSDT above $2200 (Mar8/25)ETHUSDT below $2200 (Mar8/25)$1392.3952193.93 ๐Ÿงพ ๐Ÿ“
12/02/2025 13:03:11CryptoBitcoinBTCUSDT below $94.0k (Feb13/25) vs BTCUSDT above $94.0k (Feb13/25)BTCUSDT below $94.0k (Feb13/25)$38.5619.0476-38.56 ๐Ÿงพ ๐Ÿ“
12/02/2025 13:02:24CryptoBitcoinBTCUSDT below $94.0k (Feb13/25) vs BTCUSDT above $94.0k (Feb13/25)BTCUSDT below $94.0k (Feb13/25)$77.1319.0476-77.13 ๐Ÿงพ ๐Ÿ“
Last updated on 03/02/2026 22:01:24 - Query = 600.71 ms