New York Yankees vs Baltimore Orioles
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
14/07/2024 13:58:25 | 0x8268โฆA0a1 | Baltimore Orioles | $220.54 | 1.2539 | 56 | ๐งพ๐ ๐ |
14/07/2024 13:58:25 | 0xd761โฆ10cF | New York Yankees | $56 | 4.9383 | -56 | ๐งพ๐๐ฐ ๐ |
14/07/2024 13:39:57 | 0xd761โฆ10cF | New York Yankees | $52.54 | 3.5088 | -52.54 | ๐งพ๐๐ฐ ๐ |
14/07/2024 13:39:57 | 0x8268โฆA0a1 | Baltimore Orioles | $78.93 | 1.3986 | 31.46 | ๐งพ๐ ๐ |
14/07/2024 13:39:57 | 0xd761โฆ10cF | New York Yankees | $31.46 | 3.5088 | -31.46 | ๐งพ๐๐ฐ ๐ |
14/07/2024 13:39:57 | 0x8268โฆA0a1 | Baltimore Orioles | $131.81 | 1.3986 | 52.54 | ๐งพ๐ ๐ |
14/07/2024 12:15:13 | 0x8268โฆA0a1 | New York Yankees | $38.34 | 1.626 | -38.34 | ๐งพ๐ ๐ |
14/07/2024 12:15:13 | 0xd761โฆ10cF | Baltimore Orioles | $24 | 2.5974 | 38.34 | ๐งพ๐๐ฐ ๐ |
14/07/2024 11:43:00 | 0x6B18โฆcF8C | New York Yankees | $50 | 2 | -50 | ๐งพ๐ ๐ |
14/07/2024 11:43:00 | 0x6B18โฆcF8C | New York Yankees | $29.39 | 1.9608 | -29.39 | ๐งพ๐ ๐ |
14/07/2024 11:43:00 | 0xd761โฆ10cF | Baltimore Orioles | $28.24 | 2.0408 | 29.39 | ๐งพ๐๐ฐ ๐ |
14/07/2024 11:43:00 | 0xd761โฆ10cF | Baltimore Orioles | $50 | 2 | 50 | ๐งพ๐๐ฐ ๐ |
14/07/2024 11:30:09 | 0xB46Cโฆ2e53 | Baltimore Orioles | $1965.22 | 2.0513 | 2066.04 | ๐งพ ๐ |
14/07/2024 11:30:09 | 0xB46Cโฆ2e53 | Baltimore Orioles | $262.78 | 2.0513 | 276.26 | ๐งพ ๐ |
14/07/2024 11:30:09 | 0x4021โฆB899 | New York Yankees | $276.26 | 1.9512 | -276.26 | ๐งพ๐ฐ ๐ |
14/07/2024 11:30:09 | 0x7381โฆ2679 | New York Yankees | $2066 | 1.9512 | -2066 | ๐งพ๐ฐ ๐ |
14/07/2024 11:28:45 | 0x2e09โฆ63eF | New York Yankees | $1019.77 | 1.8692 | -1019.77 | ๐งพ ๐ |
14/07/2024 11:28:45 | 0x7381โฆ2679 | Baltimore Orioles | $886.34 | 2.1505 | 1019.73 | ๐งพ๐ฐ ๐ |
14/07/2024 11:25:43 | 0xb69bโฆBFa2 | New York Yankees | $1127.66 | 1.8868 | -1127.66 | ๐งพ ๐ |
14/07/2024 11:25:43 | 0xb69bโฆBFa2 | New York Yankees | $225.53 | 1.8868 | -225.53 | ๐งพ ๐ |
14/07/2024 11:25:43 | 0x63AEโฆ68bd | Baltimore Orioles | $200 | 2.1277 | 225.54 | ๐งพ๐ฐ ๐ |
14/07/2024 11:25:43 | 0xb69bโฆBFa2 | New York Yankees | $1341.91 | 1.8868 | -1341.91 | ๐งพ ๐ |
14/07/2024 11:25:43 | 0x8ECcโฆ2e50 | Baltimore Orioles | $1190 | 2.1277 | 1341.96 | ๐งพ๐ฐ ๐ |
14/07/2024 11:25:43 | 0x7381โฆ2679 | Baltimore Orioles | $1000 | 2.1277 | 1127.7 | ๐งพ๐ฐ ๐ |
14/07/2024 11:25:27 | 0x2e09โฆ63eF | Baltimore Orioles | $932 | 2.0513 | 979.81 | ๐งพ ๐ |
Last updated on 07/06/2025 14:27:42 - Query = 1671.52 ms