Karolina Muchova vs Beatriz Haddad Maia
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
04/09/2024 13:35:10 | 0x177eโฆ66Bb | Under 15.5 | $70 | 2 | -70 | ๐งพ๐ ๐ |
04/09/2024 13:35:10 | 0x8651โฆeb72 | Over 15.5 | $70 | 2 | 70 | ๐งพ๐๐ฐ ๐ |
04/09/2024 13:29:31 | 0x564AโฆE156 | Over 16.5 | $250 | 2.2099 | 302.48 | ๐งพ๐๐ฐ ๐ |
04/09/2024 13:29:31 | 0x0504โฆ8d20 | Under 16.5 | $302.49 | 1.8265 | -302.49 | ๐งพ๐ ๐ |
04/09/2024 13:28:43 | 0x0504โฆ8d20 | Under 16.5 | $483.98 | 1.8265 | -483.98 | ๐งพ๐ ๐ |
04/09/2024 13:28:43 | 0x564AโฆE156 | Over 16.5 | $400 | 2.2099 | 483.96 | ๐งพ๐๐ฐ ๐ |
04/09/2024 11:55:53 | 0xaf64โฆ46e5 | Beatriz Haddad Maia +3.5 | $14.73 | 2.2222 | -14.73 | ๐งพ๐ฐ ๐ |
04/09/2024 11:55:53 | 0x4411โฆ393D | Karolina Muchova -3.5 | $18 | 1.8182 | 14.73 | ๐งพ ๐ |
04/09/2024 11:54:19 | 0xFF62โฆ940A | Karolina Muchova | $500 | 1.3333 | 166.65 | ๐งพ ๐ |
04/09/2024 11:54:19 | 0x4332โฆDF5D | Beatriz Haddad Maia | $166.67 | 4 | -166.67 | ๐งพ๐ฐ ๐ |
04/09/2024 11:13:17 | 0xB978โฆb85e | Over 21.5 | $20 | 1.9512 | -20 | ๐งพ ๐ |
04/09/2024 11:13:17 | 0x5B34โฆeb42 | Under 21.5 | $19.02 | 2.0513 | 20 | ๐งพ๐ฐ ๐ |
04/09/2024 11:08:23 | 0x247dโฆ4F65 | Beatriz Haddad Maia +1.5 (sets) | $25 | 1.8692 | -25 | ๐งพ ๐ |
04/09/2024 11:08:23 | 0x8ECcโฆ2e50 | Karolina Muchova -1.5 (sets) | $21.73 | 2.1505 | 25 | ๐งพ๐ฐ ๐ |
04/09/2024 09:41:28 | 0x17F1โฆ5CB2 | Beatriz Haddad Maia +3.5 | $1.22 | 2.1277 | -1.22 | ๐งพ ๐ |
04/09/2024 09:41:28 | 0x5B34โฆeb42 | Karolina Muchova -3.5 | $1.38 | 1.8868 | 1.22 | ๐งพ๐ฐ ๐ |
04/09/2024 09:41:28 | 0x17F1โฆ5CB2 | Beatriz Haddad Maia +3.5 | $8.78 | 2.139 | -8.78 | ๐งพ ๐ |
04/09/2024 09:41:28 | 0x7416โฆ7f5F | Karolina Muchova -3.5 | $10 | 1.8779 | 8.78 | ๐งพ๐ฐ ๐ |
04/09/2024 09:23:27 | 0x63AEโฆ68bd | Beatriz Haddad Maia | $703.07 | 3.7736 | -703.07 | ๐งพ ๐ |
04/09/2024 09:23:27 | 0xaB8CโฆCc31 | Karolina Muchova | $1950.03 | 1.3605 | 702.99 | ๐งพ๐ฐ ๐ |
04/09/2024 09:15:02 | 0x26Bcโฆad60 | Beatriz Haddad Maia | $125.83 | 3.7736 | -125.83 | ๐งพ ๐ |
04/09/2024 09:15:02 | 0xaB8CโฆCc31 | Karolina Muchova | $349 | 1.3605 | 125.81 | ๐งพ๐ฐ ๐ |
04/09/2024 09:13:51 | 0x4411โฆ393D | Beatriz Haddad Maia | $35 | 3.7736 | -35 | ๐งพ ๐ |
04/09/2024 09:13:51 | 0xaB8CโฆCc31 | Karolina Muchova | $97.08 | 1.3605 | 35 | ๐งพ๐ฐ ๐ |
04/09/2024 09:13:26 | 0xaB8CโฆCc31 | Karolina Muchova | $517.01 | 1.3559 | 184 | ๐งพ ๐ |
Last updated on 23/06/2025 04:09:15 - Query = 460.13 ms