Washington Wizards vs Orlando Magic
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
10/11/2024 23:08:45 | 0xd4e1โฆa629 | Orlando Magic | $10 | 1.2232 | 2.23 | ๐งพ๐๐ฐ ๐ |
10/11/2024 23:08:45 | 0x8fEBโฆaBa3 | Washington Wizards | $2.23 | 5.4795 | -2.23 | ๐งพ๐ ๐ |
10/11/2024 23:08:45 | 0x8fEBโฆaBa3 | Washington Wizards | $12.73 | 4.878 | -12.73 | ๐งพ๐ ๐ |
10/11/2024 23:08:45 | 0x8268โฆA0a1 | Orlando Magic | $49.37 | 1.2579 | 12.73 | ๐งพ๐๐ฐ ๐ |
10/11/2024 22:52:24 | 0x4332โฆDF5D | Orlando Magic -11.5 | $39.46 | 2.0101 | 39.86 | ๐งพ๐ฐ ๐ |
10/11/2024 22:52:24 | 0x92c3โฆ7bF3 | Washington Wizards +11.5 | $39.86 | 1.99 | -39.86 | ๐งพ ๐ |
10/11/2024 22:36:14 | 0xc2f7โฆa13F | Washington Wizards +11.5 | $13.63 | 1.99 | -13.63 | ๐งพ ๐ |
10/11/2024 22:36:14 | 0x4332โฆDF5D | Orlando Magic -11.5 | $13.49 | 2.0101 | 13.63 | ๐งพ๐ฐ ๐ |
10/11/2024 22:35:02 | 0xc2f7โฆa13F | Washington Wizards +11.5 | $1987 | 1.99 | -1987 | ๐งพ ๐ |
10/11/2024 22:35:02 | 0x4332โฆDF5D | Orlando Magic -11.5 | $1967.23 | 2.0101 | 1987.1 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $4.39 | 5.5556 | -4.39 | ๐งพ ๐ |
10/11/2024 22:34:02 | 0x8268โฆA0a1 | Orlando Magic | $492.68 | 1.2232 | 109.97 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $109.99 | 5.4795 | -109.99 | ๐งพ ๐ |
10/11/2024 22:34:02 | 0xc5a7โฆ7De1 | Orlando Magic | $17.8 | 1.2232 | 3.97 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $3.97 | 5.4795 | -3.97 | ๐งพ ๐ |
10/11/2024 22:34:02 | 0x63AEโฆ68bd | Orlando Magic | $443 | 1.227 | 100.56 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $100.56 | 5.4054 | -100.56 | ๐งพ ๐ |
10/11/2024 22:34:02 | 0x1257โฆEdfA | Orlando Magic | $10 | 1.227 | 2.27 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $2.27 | 5.4054 | -2.27 | ๐งพ ๐ |
10/11/2024 22:34:02 | 0x63AEโฆ68bd | Orlando Magic | $2170 | 1.2308 | 500.84 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $500.77 | 5.3333 | -500.77 | ๐งพ ๐ |
10/11/2024 22:34:02 | 0x1257โฆEdfA | Orlando Magic | $10 | 1.2308 | 2.31 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $2.31 | 5.3333 | -2.31 | ๐งพ ๐ |
10/11/2024 22:34:02 | 0x8ECcโฆ2e50 | Orlando Magic | $5360 | 1.2346 | 1257.46 | ๐งพ๐ฐ ๐ |
10/11/2024 22:34:02 | 0xc2f7โฆa13F | Washington Wizards | $1257.28 | 5.2632 | -1257.28 | ๐งพ ๐ |
Last updated on 01/05/2025 00:19:40 - Query = 5089.11 ms