Milwaukee Brewers vs Philadelphia Phillies
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
01/06/2025 16:00:48 | 0x648aβ¦D259 | Milwaukee Brewers -2.5 | $95 | 2 | 95 | π§Ύπ π |
01/06/2025 16:00:48 | 0x17F1β¦5CB2 | Philadelphia Phillies +2.5 | $95 | 2 | -95 | π§Ύππ° π |
01/06/2025 15:49:56 | 0x17F1β¦5CB2 | Philadelphia Phillies +1.5 | $50 | 3.0075 | -50 | π§Ύππ° π |
01/06/2025 15:49:56 | 0xFD3aβ¦0b17 | Milwaukee Brewers -1.5 | $100.38 | 1.4981 | 50 | π§Ύπ π |
01/06/2025 15:21:45 | 0x17F1β¦5CB2 | Philadelphia Phillies | $50 | 1.6 | -50 | π§Ύππ° π |
01/06/2025 15:21:45 | 0x8268β¦A0a1 | Milwaukee Brewers | $30 | 2.6667 | 50 | π§Ύπ π |
01/06/2025 15:21:36 | 0x8268β¦A0a1 | Milwaukee Brewers | $25.19 | 2.9851 | 50 | π§Ύπ π |
01/06/2025 15:21:36 | 0x17F1β¦5CB2 | Philadelphia Phillies | $50 | 1.6 | -50 | π§Ύππ° π |
01/06/2025 15:21:36 | 0x8268β¦A0a1 | Milwaukee Brewers | $30 | 2.6667 | 50 | π§Ύπ π |
01/06/2025 15:21:36 | 0x17F1β¦5CB2 | Philadelphia Phillies | $50 | 1.5038 | -50 | π§Ύππ° π |
01/06/2025 13:17:25 | 0x782Cβ¦DE73 | Under 8.5 | $25 | 1.8519 | 21.3 | π§Ύ π |
01/06/2025 13:17:25 | 0x4021β¦B899 | Over 8.5 | $21.3 | 2.1739 | -21.3 | π§Ύπ° π |
01/06/2025 13:04:33 | 0x92c3β¦7bF3 | Philadelphia Phillies | $202.31 | 1.6807 | -202.31 | π§Ύ π |
01/06/2025 13:04:33 | 0x5B34β¦eb42 | Milwaukee Brewers | $137.71 | 2.4691 | 202.31 | π§Ύπ° π |
01/06/2025 12:35:51 | 0x9762β¦3090 | Philadelphia Phillies | $50 | 1.6807 | -50 | π§Ύ π |
01/06/2025 12:35:51 | 0x5B34β¦eb42 | Milwaukee Brewers | $34.03 | 2.4691 | 49.99 | π§Ύπ° π |
01/06/2025 12:19:12 | 0xFD3aβ¦0b17 | Milwaukee Brewers | $134.73 | 2.4845 | 200.01 | π§Ύ π |
01/06/2025 12:19:12 | 0x17F1β¦5CB2 | Philadelphia Phillies | $200 | 1.6736 | -200 | π§Ύπ° π |
01/06/2025 12:17:52 | 0x7381β¦2679 | Milwaukee Brewers | $999.99 | 2.4845 | 1484.49 | π§Ύπ° π |
01/06/2025 12:17:52 | 0x497Aβ¦c8d7 | Philadelphia Phillies | $1515.65 | 1.6736 | -1515.65 | π§Ύ π |
01/06/2025 12:17:52 | 0x497Aβ¦c8d7 | Philadelphia Phillies | $1484.46 | 1.6736 | -1484.46 | π§Ύ π |
01/06/2025 12:17:52 | 0x5B34β¦eb42 | Milwaukee Brewers | $1021 | 2.4845 | 1515.67 | π§Ύπ° π |
01/06/2025 12:06:58 | 0xFD3aβ¦0b17 | Milwaukee Brewers | $757.77 | 2.4096 | 1068.15 | π§Ύ π |
01/06/2025 12:06:58 | 0xFD3aβ¦0b17 | Milwaukee Brewers | $750.13 | 2.3952 | 1046.58 | π§Ύ π |
01/06/2025 12:06:58 | 0x8ECcβ¦2e50 | Philadelphia Phillies | $1046.59 | 1.7167 | -1046.59 | π§Ύπ° π |
Last updated on 04/06/2025 02:34:56 - Query = 636.99 ms