Chicago Cubs vs Philadelphia Phillies
Filters
bettime | bettor | bet | amount | odd | profit | |
---|---|---|---|---|---|---|
09/06/2025 20:48:41 | 0xFD3aβ¦0b17 | Over 6.5 | $745.97 | 2.6667 | 1243.31 | π§Ύπ π |
09/06/2025 20:48:41 | 0x0570β¦C129 | Under 6.5 | $1243.28 | 1.6 | -1243.28 | π§Ύππ° π |
09/06/2025 19:38:41 | 0x0570β¦C129 | Philadelphia Phillies -1.5 | $554.56 | 2.2099 | -554.56 | π§Ύππ° π |
09/06/2025 19:38:41 | 0x8268β¦A0a1 | Chicago Cubs +1.5 | $670.99 | 1.8265 | 554.57 | π§Ύπ π |
09/06/2025 19:38:13 | 0x0570β¦C129 | Philadelphia Phillies | $1000 | 1.5038 | 503.8 | π§Ύππ° π |
09/06/2025 19:38:13 | 0x8268β¦A0a1 | Chicago Cubs | $503.76 | 2.9851 | -503.76 | π§Ύπ π |
09/06/2025 18:42:29 | 0x0B80β¦fF98 | Philadelphia Phillies | $274.97 | 1.8779 | 241.4 | π§Ύ π |
09/06/2025 18:42:29 | 0x4332β¦DF5D | Chicago Cubs | $241.41 | 2.139 | -241.41 | π§Ύπ° π |
09/06/2025 18:40:54 | 0x4332β¦DF5D | Chicago Cubs | $886.81 | 2.139 | -886.81 | π§Ύπ° π |
09/06/2025 18:40:54 | 0xDecAβ¦6D6D | Philadelphia Phillies | $1010.11 | 1.8779 | 886.78 | π§Ύ π |
09/06/2025 18:40:14 | 0x0B80β¦fF98 | Philadelphia Phillies | $1122.34 | 1.8779 | 985.3 | π§Ύ π |
09/06/2025 18:40:14 | 0x4332β¦DF5D | Chicago Cubs | $985.34 | 2.139 | -985.34 | π§Ύπ° π |
09/06/2025 18:39:51 | 0x4332β¦DF5D | Over 7.5 | $9613.84 | 2.1164 | -9613.84 | π§Ύπ° π |
09/06/2025 18:39:51 | 0x92c3β¦7bF3 | Under 7.5 | $10732.91 | 1.8957 | 9613.47 | π§Ύ π |
09/06/2025 18:34:29 | 0x60E7β¦Fc35 | Chicago Cubs | $201.85 | 2.1505 | -201.85 | π§Ύπ° π |
09/06/2025 18:34:29 | 0xb5c8β¦0E5a | Philadelphia Phillies | $405.62 | 1.8605 | 349.04 | π§Ύ π |
09/06/2025 18:34:29 | 0x4332β¦DF5D | Chicago Cubs | $349.03 | 2.1622 | -349.03 | π§Ύπ° π |
09/06/2025 18:34:29 | 0xb5c8β¦0E5a | Philadelphia Phillies | $232.24 | 1.8692 | 201.86 | π§Ύ π |
09/06/2025 18:04:42 | 0x92c3β¦7bF3 | Philadelphia Phillies | $288.98 | 1.8519 | 246.18 | π§Ύ π |
09/06/2025 18:04:42 | 0x4332β¦DF5D | Chicago Cubs | $246.17 | 2.1739 | -246.17 | π§Ύπ° π |
09/06/2025 18:03:39 | 0x4411β¦393D | Philadelphia Phillies | $11 | 1.8519 | 9.37 | π§Ύ π |
09/06/2025 18:03:39 | 0x4332β¦DF5D | Chicago Cubs | $9.37 | 2.1739 | -9.37 | π§Ύπ° π |
09/06/2025 17:53:15 | 0x92c3β¦7bF3 | Philadelphia Phillies | $8.85 | 1.8433 | 7.46 | π§Ύ π |
09/06/2025 17:53:15 | 0x7727β¦5aE0 | Chicago Cubs | $7.46 | 2.1858 | -7.46 | π§Ύπ° π |
09/06/2025 17:33:28 | 0xE95aβ¦c6be | Chicago Cubs +1.5 | $1356.27 | 1.487 | 660.5 | π§Ύ π |
Last updated on 20/06/2025 01:45:22 - Query = 476.66 ms