ETHUSDT below $2000 (Mar22/25) vs ETHUSDT above $2000 (Mar22/25)

Filters
Showing 18 trades with a total value of $5,647.47
bettimebettorbetamountoddprofit
22/03/2025 00:30:040x9825โ€ฆB92eETHUSDT above $2000 (Mar22/25)$403.513.4783-403.51 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
22/03/2025 00:30:040x6439โ€ฆ1aEeETHUSDT below $2000 (Mar22/25)$10001.4035403.5 ๐Ÿงพ ๐Ÿ“
22/03/2025 00:28:360x9825โ€ฆB92eETHUSDT above $2000 (Mar22/25)$403.513.4783-403.51 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
22/03/2025 00:28:360x6439โ€ฆ1aEeETHUSDT below $2000 (Mar22/25)$10001.4035403.5 ๐Ÿงพ ๐Ÿ“
21/03/2025 23:59:060x9825โ€ฆB92eETHUSDT above $2000 (Mar22/25)$428.573.3333-428.57 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
21/03/2025 23:59:060x6439โ€ฆ1aEeETHUSDT below $2000 (Mar22/25)$10001.4286428.6 ๐Ÿงพ ๐Ÿ“
21/03/2025 11:48:120x9825โ€ฆB92eETHUSDT above $2000 (Mar22/25)$123.055.0633-123.05 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
21/03/2025 11:48:120x70eBโ€ฆ5aDeETHUSDT below $2000 (Mar22/25)$5001.2461123.05 ๐Ÿงพ ๐Ÿ“
21/03/2025 11:44:380x9825โ€ฆB92eETHUSDT above $2000 (Mar22/25)$115.385.3333-115.38 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
21/03/2025 11:44:380x70eBโ€ฆ5aDeETHUSDT below $2000 (Mar22/25)$5001.2308115.4 ๐Ÿงพ ๐Ÿ“
21/03/2025 09:55:200x9825โ€ฆB92eETHUSDT above $2000 (Mar22/25)$13.694.6512-13.69 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
21/03/2025 09:55:200x17F1โ€ฆ5CB2ETHUSDT below $2000 (Mar22/25)$501.273913.7 ๐Ÿงพ ๐Ÿ“
21/03/2025 01:24:020x9825โ€ฆB92eETHUSDT above $2000 (Mar22/25)$16.882.7778-16.88 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
21/03/2025 01:24:020x17F1โ€ฆ5CB2ETHUSDT below $2000 (Mar22/25)$301.562516.88 ๐Ÿงพ ๐Ÿ“
21/03/2025 01:13:460xc5a7โ€ฆ7De1ETHUSDT above $2000 (Mar22/25)$14.62.2989-14.6 ๐Ÿงพ ๐Ÿ“
21/03/2025 01:13:460x9825โ€ฆB92eETHUSDT below $2000 (Mar22/25)$18.971.769914.61 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
21/03/2025 01:13:390x9825โ€ฆB92eETHUSDT below $2000 (Mar22/25)$16.561.769912.75 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
21/03/2025 01:13:390xF484โ€ฆdbEdETHUSDT above $2000 (Mar22/25)$12.752.2989-12.75 ๐Ÿงพ ๐Ÿ“
Last updated on 06/06/2025 21:31:10 - Query = 2364.7 ms