Memphis Grizzlies vs Golden State Warriors

Filters
Showing 140 trades with a total value of $5,248.47
bettimebettorbetamountoddprofit
27/10/2025 21:47:140x68E1…Bd35Over 239.5$214.511.9324200.01 🧾 📝
27/10/2025 21:47:140xb4cE…c42dUnder 239.5$2002.0725-200 🧾💰 📝
27/10/2025 21:40:530x68E1…Bd35Over 236.5$25.121.731618.38 🧾💰 📝
27/10/2025 21:40:530xFD3a…0b17Under 236.5$18.382.3669-18.38 🧾 📝
27/10/2025 21:28:210xb4cE…c42dMemphis Grizzlies$44.783.9024-44.78 🧾💰 📝
27/10/2025 21:28:210xFD3a…0b17Golden State Warriors$129.981.344544.78 🧾 📝
27/10/2025 21:25:390x60E7…Fc35Golden State Warriors -8.5$66.72.088872.62 🧾💰 📝
27/10/2025 21:25:390xb4cE…c42dMemphis Grizzlies +8.5$72.621.9185-72.62 🧾 📝
27/10/2025 20:41:290xB185…a5DAUnder 124.5 (1st half)$1.292-1.29 🧾💰 📝
27/10/2025 20:41:290x0DeA…9D60Over 124.5 (1st half)$1.2921.29 🧾 📝
27/10/2025 20:34:030x97EC…5EE1Under 239.5$51.99-5 🧾 📝
27/10/2025 20:34:030x68E1…Bd35Over 239.5$4.952.01015 🧾💰 📝
27/10/2025 20:31:310x0DeA…9D60Under 60.5 (1st Period)$1.292-1.29 🧾 📝
27/10/2025 20:31:310x63AE…68bdOver 60.5 (1st Period)$1.2921.29 🧾💰 📝
27/10/2025 20:23:340xB185…a5DAUnder 123.5 (1st half)$1.441.8957-1.44 🧾💰 📝
27/10/2025 20:23:340x0DeA…9D60Over 123.5 (1st half)$1.292.11641.44 🧾 📝
27/10/2025 20:23:240x1257…EdfAUnder 61.5 (1st Period)$1.431.9002-1.43 🧾💰 📝
27/10/2025 20:23:240x0DeA…9D60Over 61.5 (1st Period)$1.292.11081.43 🧾 📝
27/10/2025 20:17:000xC88F…3754Over 58.5 (1st Period)$12.781.78179.99 🧾 📝
27/10/2025 20:17:000x1257…EdfAUnder 58.5 (1st Period)$9.992.2792-9.99 🧾💰 📝
27/10/2025 20:05:190x0DeA…9D60Under 114.5 (1st half)$1.292.1448-1.29 🧾 📝
27/10/2025 20:05:190xB185…a5DAOver 114.5 (1st half)$1.481.87351.29 🧾💰 📝
27/10/2025 20:05:100x0DeA…9D60Under 113.5 (1st half)$1.292.2792-1.29 🧾 📝
27/10/2025 20:05:100xB185…a5DAOver 113.5 (1st half)$1.651.78171.29 🧾💰 📝
27/10/2025 20:03:090x0DeA…9D60Over 121.5 (1st half)$1.292.19781.55 🧾 📝
Last updated on 02/12/2025 20:39:38 - Query = 2581.78 ms