SUNDOGUSDT below $0.28 (Sep6/24) vs SUNDOGUSDT above $0.28 (Sep6/24)

Filters
Showing 16 trades with a total value of $8,959.33
bettimebettorbetamountoddprofit
03/09/2024 04:03:590x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)$22.392.1164-22.39 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/09/2024 04:03:590x17F1โ€ฆ5CB2SUNDOGUSDT below $0.28 (Sep6/24)$251.895722.39 ๐Ÿงพ ๐Ÿ“
02/09/2024 22:12:540x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)SX124482.139-800 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
02/09/2024 22:12:540xb4cEโ€ฆc42dSUNDOGUSDT below $0.28 (Sep6/24)SX141791.8779799.97 ๐Ÿงพ ๐Ÿ“
02/09/2024 22:12:540x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)SX186732.2346-1200 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
02/09/2024 22:12:540xb4cEโ€ฆc42dSUNDOGUSDT below $0.28 (Sep6/24)SX230541.811200.06 ๐Ÿงพ ๐Ÿ“
02/09/2024 11:55:120xb4cEโ€ฆc42dSUNDOGUSDT below $0.28 (Sep6/24)$911.231.8779799.97 ๐Ÿงพ ๐Ÿ“
02/09/2024 11:55:120x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)$8002.139-800 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
02/09/2024 11:55:120xb4cEโ€ฆc42dSUNDOGUSDT below $0.28 (Sep6/24)$588.771.81476.9 ๐Ÿงพ ๐Ÿ“
02/09/2024 11:55:120x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)$476.882.2346-476.88 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
02/09/2024 11:21:340x17F1โ€ฆ5CB2SUNDOGUSDT below $0.28 (Sep6/24)$321.851927.26 ๐Ÿงพ ๐Ÿ“
02/09/2024 11:21:340x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)$27.262.1739-27.26 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
02/09/2024 11:04:160x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)$102.3256-10 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
02/09/2024 11:04:160x17F1โ€ฆ5CB2SUNDOGUSDT below $0.28 (Sep6/24)$13.261.754410 ๐Ÿงพ ๐Ÿ“
02/09/2024 08:22:510x70eBโ€ฆ5aDeSUNDOGUSDT below $0.28 (Sep6/24)$10001.6598659.8 ๐Ÿงพ ๐Ÿ“
02/09/2024 08:22:510x9825โ€ฆB92eSUNDOGUSDT above $0.28 (Sep6/24)$659.752.5157-659.75 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
Last updated on 24/01/2025 17:45:11 - Query = 719.8 ms